autoRentalData_classCode
This value is the classification of the rented vehicle.
This field is supported only for Mastercard and American Express.
- Mastercard: This field is required to get the best rate.
- American Express: This is field is optional but is recommended.
Possible values:
American Express | Mastercard | Description |
---|---|---|
0001 | 0001 | Mini |
0002 | 0002 | Subcompact |
0003 | 0003 | Economy |
0004 | 0004 | Compact |
0005 | 0005 | Midsize |
0006 | 0006 | Intermediate |
0007 | 0007 | Standard |
0008 | 0008 | Full size |
0009 | 0009 | Luxury |
0010 | 0010 | Premium |
0011 | 0011 | Minivan |
0012 | 0012 | 12-passenger van |
0013 | 0013 | Moving van |
0014 | 0014 | 15-passenger van |
0015 | 0015 | Cargo van |
0016 | 0016 | 12-foot truck |
0017 | 0017 | 20-foot truck |
0018 | 0018 | 24-foot truck |
0019 | 0019 | 26-foot truck |
0020 | 0020 | Moped |
0021 | 0021 | Stretch |
0022 | 0022 | Regular |
0023 | 0023 | Unique |
0024 | 0024 | Exotic |
0025 | 0025 | Small/medium truck |
0026 | 0026 | Large truck |
0027 | 0027 | Small SUV |
0028 | 0028 | Medium SUV |
0029 | 0029 | Large SUV |
0030 | 0030 | Exotic SUV |
0031 | ― | Four wheel drive |
0032 | ― | Special |
9999 | 9999 | Miscellaneous |
Specifications
- Data Type:String
- Data Length:4
Mapping
- REST Field Name:travelInformation.autoRental.vehicleClass
- SCMP Field Name:auto_rental_class_code
- Simple Order Field Name:autoRentalData_classCode