On This Page
REST API
Interpreting the Report
A report heading shows the title, the ID of the user who downloaded the report,
the merchant ID, and the date or date range of the report. The report is organized by
card type. In each section, currencies are reported alphabetically. For each currency, a
summary of your payer authentication validation results displayed as total amount and
number of transactions.
Card Type | Interpretation | Protected? | Commerce Indicator | ECI |
---|---|---|---|---|
Visa, American Express, and JCB | No authentication | No | Internet | 7 |
Recorded attempt to authenticate | Yes | VbV, Desk, or JS Attempted | 6 | |
Successful authentication | Yes | VbV, JS, or Aesk | 5 | |
Mastercard, Maestro, and Meeza | No authentication | No | Internet** | 7* |
Recorded attempt to authenticate | Yes | SPA | 1 | |
Successful authentication | Yes | SPA | 2 | |
Diners Club and Discover | No authentication | No | Internet | 7 |
Recorded attempt to authenticate | Yes | PB or DIPB Attempted | 6 | |
Successful authentication | Yes | PB or DIPB | 5 | |
China UnionPay, and Elo | No authentication | No | Internet | 7 |
Recorded attempt to authenticate | Yes | CS or Up3ds Attempted | 6 | |
Successful authentication | Yes | CS or Up3ds | 5 |
* Although the report heading is 7, you receive a collection indicator value of 1, or
the response field is empty.
** Although the report heading is Internet, you receive
spa_failure
in
the commerce indicator response field.Transactions are divided into two groups: those for which you are protected and
those for which you are not protected:
- For Visa, American Express, JCB, Diners Club, Discover, China UnionPay, and Elo: liability shift for VbV and VbV attempted.
- For Mastercard and Maestro: liability shift only for SPA.
- For all other results: no liability shift.