2.4: Frictionless Authentication Is Unavailable
This test verifies how your system behaves when authentication is unavailable at the
time of the transaction.
Card Numbers
Card Type | Test Card
Number | |
---|---|---|
3-D Secure 2.1.0 | 3-D Secure 2.2.0 | |
American Express Card Type = 003 | — | 34000 00 0000 2922 |
Cartes Bancaires Mastercard Card Type = 036 | 520000 00 0000 3035 | 520000 00 0000 4306 |
Cartes Bancaires Visa Card Type = 036 | 400000 00 0000 3030 | 400000 00 0000 4160 |
Diners Club Card Type = 005 | — | 601100 00 0000 2612 |
Discover Card Type = 004 | — | 601100 00 0000 2612 |
EFTPOS Mastercard Card Type = 002 | 520000 00 0000 5410 | — |
EFTPOS Visa Card Type = 001 | 400000 00 0000 5035 | — |
Elo Card Type = 054 | — | 650529 00 0000 2034 |
ITMX Mastercard Card Type = 002 | 557755 01 2100 0091 | 557755 01 2200 0090 |
ITMX Visa Card Type = 001 | 463208 21 0000 0096 | 463208 22 0000 0079 |
JCB J/Secure Card Type = 007 | — | 333800 00 0000 0221 |
mada Mastercard Card Type = 060 | — | 520000 00 0000 8050 The merchant’s country must be set to SA
within the merchant profile, or the
CountryCodeOverride field must be set to
SA on the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number.
|
mada Visa Card Type = 060 | — | 40000 00 0000 8100 The merchant’s country must be set to SA
within the merchant profile, or the
CountryCodeOverride field must be set to
SA on the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number.
|
Mastercard Card Type = 002 | — | 520000 00 0000 2268 |
UnionPay International Card Type = 062 | 620001 00 0040 0030 | 810001 00 0000 0894 |
Visa Card Type = 001 | — | 400000 00 0000 2313 |
The Meeza card is supported in payer
authentication and can be tested in the same manner as Mastercard using the same
test card numbers. The only difference is that the card type for Meeza is
067
. Results for the Check Enrollment Service
Reason code
= 100
ics_pa_enroll
service was
successful.VERes enrolled =
Y
PARes status =
U
AVV = <No value provided>
CAAV = <No value provided>
E-Commerce Indicator (ECI) Values
This table lists the expected ECI raw values and their respective string values.
These values indicate whether the payer was authenticated by the card network. These
values should be passed under this test condition when a transaction is submitted
for payment authorization.
Network | ECI Raw Value | ECI String Value |
---|---|---|
American Express | 07 | internet |
Cartes Bancaires Mastercard | 00 | internet |
Cartes Bancaires Visa | 07 | internet or vbv_failure |
Diners Club | 07 | internet |
Discover | 07 | internet |
EFTPOS Mastercard | 07 | |
EFTPOS Visa | 07 | |
Elo | 07 | internet |
ITMX Mastercard | 00 | |
ITMX Visa | 07 | lss_failure |
JCB J/Secure | 07 | internet |
mada Mastercard | 00 | mada_failure or internet |
mada Visa | 07 | mada_failure or vbv_failure |
Mastercard | 00 | internet |
UnionPay International | 07 | up3ds_failure |
Visa | 07 | internet or vbv_failure |
Results for the Validation Authentication Service
No results are returned.
Action
Submit your authorization request. There is no liability shift.