2.13: Authentication Is Bypassed
This test verifies how your system reacts when the challenge requested by the issuer
is bypassed for the transaction.
Card Numbers
Card Type | Test Card
Number | |
---|---|---|
3-D Secure 2.1.0 | 3-D Secure 2.2.0 | |
American Express Card Type = 003 | — | 34000 00 0000 2534 |
Cartes Bancaires Mastercard Card Type = 036 | 520000 00 0000 3092 | 520000 00 0000 4074 |
Cartes Bancaires Visa Card Type = 036 | 400000 00 0000 3139 | 400000 00 0000 4855 |
Diners Club Card Type = 005 | — | 601100 00 0000 2265 |
Discover Card Type = 004 | — | 601100 00 0000 2265 |
EFTPOS Mastercard Card Type = 002 | 520000 00 0000 5311 | — |
EFTPOS Visa Card Type = 001 | 400000 00 0000 5290 | — |
Elo Card Type = 054 | — | 650529 00 0000 2190 |
ITMX Mastercard Card Type = 002 | 557755 01 2100 0026 | 557755 01 2200 0025 |
ITMX Visa Card Type = 001 | 463208 21 0000 00021 | 463208 22 0000 0020 |
JCB J/Secure Card Type = 007 | — | 333800 00 0000 0569 |
mada Mastercard Card Type = 060 | — | 520000 00 0000 8160 The merchant’s country must be set to SA
within the merchant profile, or the
CountryCodeOverride field must be set to
SA on the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number.
|
mada Visa Card Type = 060 | — | 400000 00 0000 8270 The merchant’s country must be set to SA
within the merchant profile, or the
CountryCodeOverride field must be set to
SA on the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number.
|
Mastercard Card Type = 002 | — | 520000 00 0000 2151 |
UnionPay International Card Type = 062 | 620001 00 0080 0080 | 810001 00 0000 0688 |
Visa Card Type = 001 | — | 400000 00 0000 2503 |
The Meeza card is supported in payer
authentication and can be tested in the same manner as Mastercard using the same
test card numbers. The only difference is that the card type for Meeza is
067
. Results for the Check Enrollment Service
Reason code
= 100
ics_pa_enroll
service was
successful.VERes enrolled =
B
XID = <XID value>
E-Commerce Indicator (ECI) Values
This table lists the ECI raw value that would need to be passed within the
authorization and its respective string value. Note that there is no raw ECI
returned for these scenarios. These values should be passed under this test
condition when a transaction is submitted for payment authorization.
Network | ECI Raw Value | ECI String Value |
---|---|---|
American Express | 07 | internet |
Cartes Bancaires Mastercard | 00 | internet |
Cartes Bancaires Visa | 07 | internet |
Diners Club | 07 | internet |
Discover | 07 | internet |
EFTPOS Mastercard | 00 | |
EFTPOS Visa | 07 | |
Elo | 07 | internet |
ITMX Mastercard | 00 | |
ITMX Visa | 07 | lss_failure |
JCB J/Secure | 07 | internet |
mada Mastercard | 00 | internet or mada_failure |
mada Visa | 07 | internet or mada_failure |
Mastercard | 00 | internet |
UnionPay International | 07 | up3ds_failure |
Visa | 07 | internet |
Results for the Validation Authentication Service
No results are returned.
Action
Submit your authorization request. There is no liability shift.