Required Fields for Sales for Debt Recovery
This table provides information about the fields required for tap-initiated and
merchant-initiated (MIT) sales for debt recovery.
REST API Field | Tap | MIT | Information/Value |
---|---|---|---|
— | |||
For this value, see Transaction Types. | |||
Cybersource provides the value for this
field. | |||
Cybersource provides the value for this
field. | |||
— | |||
— | |||
— | |||
— | — | ||
— | — | ||
— | — | ||
— | |||
— | Set this field to 00 . | ||
— | Set this field to 2 . | ||
— | — | ||
— | Set this field to contactless . | ||
— | — | ||
— | Set this field to 5 . | ||
— | — | ||
— | Set this field to 0 . | ||
— | — | ||
Set this field to 1 . | |||
Set this field to true . | |||
— | Set this field to true .
Do not include for Mastercard transactions. | ||
— | Set this field to true . | ||
— | Set this field to true . | ||
— | — | ||
— | Set this field to 1 . | ||
— | Set this field to true . | ||
— | Set this field to merchant . | ||
— | |||
Set this field to true . | |||
— | |||
For tap-initiated, set this field to
retail .For merchant-initiated, set this
field to moto . | |||
Set this field to transit . |