On This Page
Required Fields for a Sale with EMV Data
This table provides information about the required fields for a sale with EMV data
using various card types.
REST API Field | Discover Sale | Visa Deferred | Information/Value |
|---|---|---|---|
— | |||
For this value, see Mass Transit Transaction Types. | |||
Cybersource provides the value for this
field. | |||
Cybersource provides the value for this
field. | |||
— | |||
— | |||
For Visa AVR, set the value to 0.00 . | |||
— | |||
Set the value to 2 . | |||
— | |||
— | |||
Set the value to contactless . | |||
Set the value to 5 . | |||
— | |||
Set the value to 0 . | |||
— | |||
Set the value to true . | |||
Set the value to true . | |||
Set the value to true . | |||
— | |||
Set the value to retail . | |||
Set the value to transit . |