Supported Countries for Digital Payments S-Z
Country | Apple Pay | Click to Pay | Google Pay |
---|---|---|---|
Saint Kitts and Nevis | |||
Saint Lucia | |||
Saint Vincent and the Grenadines | |||
Samoa | |||
San Marino | |||
Sao Tome and Principe | |||
Saudi Arabia | |||
Senegal | |||
Serbia | |||
Seychelles | |||
Sierra Leone | |||
Singapore | |||
Slovakia | |||
Slovenia | |||
Solomon Islands | |||
Somalia | |||
South Africa | |||
Korea, Republic of (South) | |||
South Sudan | |||
Spain | |||
Sri Lanka | |||
Sudan | |||
Suriname | |||
Sweden | |||
Switzerland | |||
Switzerland -Italian | |||
Taiwan | |||
Tajikistan | |||
Tanzania | |||
Thailand | |||
Timor-Leste | |||
Togo | |||
Tonga | |||
Trinidad and Tobago | |||
Tunisia | |||
Turkey | |||
Turkmenistan | |||
Tuvalu | |||
Uganda | |||
Ukraine | |||
United Arab Emirates | |||
United Kingdom | |||
United States | |||
Uruguay | |||
Uzbekistan | |||
Vanuatu | |||
Vatican City (Holy See) | |||
Venezuela | |||
Vietnam | |||
Yemen | |||
Zambia | |||
Zimbabwe |