Application
Fields | ||
Name | Rcode | Rflag |
Rmsg | ||
BankInfo
Fields | ||
Address | BranchCode | City |
Country | Name | SwiftCode |
BillTo
Fields | ||
Address1 | Address2 | City |
CompanyName | CompanyTaxID | Country |
CustomerID | Email | FirstName |
HostName | IPAddress | LastName |
MiddleName | NameSuffix | PersonalID |
Phone | State | Title |
UserName | Zip | |
ChargebackAndRetrieval Fields | ||
ARN | AdjustmentAmount | AdjustmentCurrency |
CaseIdentifier | CaseNumber (*) | CaseTime (*) |
CaseType (*) | ChargebackAmount (*) | ChargebackCurrency (*) |
ChargebackMessage | ChargebackReasonCode | ChargebackReasonCodeDescription |
ChargebackTime (*) | DocumentIndicator | FeeAmount |
FeeCurrency | FinancialImpact (*) | FinancialImpactType |
MerchantCategoryCode | PartialIndicator | ResolutionTime |
ResolvedToIndicator | RespondByDate | TransactionType (*) |
Check
Fields | ||
AccountEncoderID | SecCode | |
Device
Fields | ||
DeviceID | ||
FundTransfer
Fields | ||
BankCheckDigit | IbanIndicator | |
LineItems
Fields | ||
FulfillmentType | InvoiceNumber | MerchantProductSku |
Number | ProductCode | ProductName |
Quantity | TaxAmount | UnitPrice |
MerchantDefinedData
Fields | ||
Field1 - Field20 | ||
PaymentData
Fields | ||
AAV_CAVV | ACHVerificationResult | ACHVerificationResult
Mapped |
AVSResult | AVSResultMapped | Amount |
AuthIndicator | AuthReversalAmount | AuthReversalResult |
AuthorizationCode | AuthorizationType | BalanceAmount |
BalanceCurrencyCode | BinNumber | CVResult |
CardCategory | CardCategoryCode | CurrencyCode |
DCCIndicator | ECI | EVEmail |
EVEmailRaw | EVName | EVNameRaw |
EVPhoneNumber | EVPhoneNumberRaw | EVPostalCode |
EVPostalCodeRaw | EVStreet | EVStreetRaw |
EventType | ExchangeRate | ExchangeRateDate |
GrandTotal | NetworkTransactionID | NumberOfInstallments |
PaymentProcessor | PaymentProductCode | PaymentRequestID |
ProcessorResponseCode | ProcessorResponseID | ProcessorTID |
RequestedAmount | RequestedAmountCurrency
Code | TargetAmount |
TargetCurrency | TotalTaxAmount | TransactionRefNumber |
XID | ||
PaymentMethod
Fields | ||
AccountSuffix | BankAccountName | BankCode |
BoletoBarCodeNumber | BoletoNumber | CardType |
CheckNumber | ExpirationMonth | ExpirationYear |
IssueNumber | MandateId | MandateType |
SignatureDate | StartMonth | StartYear |
WalletType | ||
Profile
Fields | ||
Name | ProfileDecision | ProfileMode |
RuleDecision | RuleName | |
Recipient
Fields | ||
RecipientBillingAmount | RecipientBillingCurrency | |
Request
Fields | ||
Comments | MerchantID (*) | MerchantReferenceNumber |
RequestID (*) | Source | SubscriptionID |
TransactionDate (*) | User | |
Risk
Fields | ||
AppliedAVS | AppliedCV | AppliedCategoryGift |
AppliedCategoryTime | AppliedHostHedge | AppliedThreshold |
AppliedTimeHedge | AppliedVelocityHedge | BinAccountType |
BinCountry | BinIssuer | BinScheme |
CodeType | CodeValue | ConsumerLoyalty |
ConsumerPasswordProvided | ConsumerPromotions | CookiesAccepted |
CookiesEnabled | DeviceFingerPrint | Factors |
FlashEnabled | GiftWrap | HostSeverity |
IPCity | IPCountry | IPRoutingMethod |
IPState | ImagesEnabled | JavascriptEnabled |
LostPassword | ProductRisk | ProxyIPAddress |
ProxyIPAddressActivities | ProxyIPAddressAttributes | ProxyServerType |
RepeatCustomer | ReturnsAccepted | Score |
TimeLocal | TrueIPAddress | TrueIPAddressAttributes |
TrueIPAddressCity | TrueIPAddressCountry | TrueIPaddressActivities |
Sender Fields | ||
SenderReferenceNumber | ||
ShipTo
Fields | ||
Address1 | Address2 | City |
Country | FirstName | LastName |
Phone | State | Zip |
Shipping
Fields | ||
Carrier | Method | |
Token
Fields | ||
TokenCode | ||
Travel
Fields | ||
CompleteRoute | DepartureDateTime | JourneyType |
Number | PassengerEmail | PassengerFirstName |
PassengerId | PassengerLastName | PassengerPhone |
PassengerStatus | PassengerType |