On This Page
Fields for a Subscription Creation Request
This table describes the required and optional fields for specifying a subscription
creation request.
Field names are listed in the table as they appear in batch file templates.
An asterisk after a field name indicates that the field is required for an authorization request.
When you create a batch file based on a template, remove any asterisks from field names.
Column | Field Name | Description | Required? | Data Type | Length |
|---|---|---|---|---|---|
A | merchantReferenceCode* | Merchant-generated order reference or tracking number. | Required | String | 50 |
B | purchaseTotals_currency* | Currency used for the order. | Required | String | 5 |
C | recurringSubscriptionInfo_amount* | Amount of the subscription payments, for example, 19.95. For on-demand subscriptions, this value can be 0. Create: Required for installment and recurring subscription; optional for on-demand subscriptions. | Required | String | 15 |
D | purchaseTotals_grandTotalAmount | Grand total for the order.
You must include either this field or item_#_unitPrice in your request.
If you use TSYS Acquiring Solutions as your payment processor,
you can set this field to 0 to check whether the card is lost or stolen. | Optional | String | 15 |
E | billTo_firstName* | Customer’s first name. The value should be the same as the one that appears on the card. | Required | String | 60 |
F | billTo_lastName* | Customer’s last name. The value should be the same as the one that appears on the card. | Required | String | 60 |
G | billTo_customerID | Your identifier for the customer. | Optional | String | 50 |
H | billTo_email* | Customer’s email address, including the full domain name. For example: jdoe@example.com | Required | String | 255 |
I | billTo_street1* | First line of the billing street address. | Required | String | 60 |
J | billTo_street2 | Second line of the billing street address. Used for additional address information. For example: Attention: Accounts Payable | Optional | String | 60 |
K | billTo_city* | City of the billing address. | Required | String | 50 |
L | billTo_state* | State or province of the billing address. Use the two-character codes. | Required | String | 2 |
M | billTo_country* | Country of the billing address. Use the two-character ISO codes. | Required | String | 2 |
N | billTo_postalCode* | Postal code for the billing address. The postal code must consist of 5 to 9 digits. For a 9-digit postal code, use this format:
| Required | String | 10 |
O | card_accountNumber* | Customer’s credit card number. | Required | String (Numbers Only) | 20 |
P | billTo_phoneNumber | Customer’s phone number. | Optional | String | 15 |
Q | billTo_company | Customer's Company Name | Optional | String | 60 |
R | card_expirationMonth* | Two-digit month in which the credit card expires. Format: MM. Possible values: 01 through 12. The leading 0 is required. | Required | String | 2 |
S | card_expirationYear* | Four-digit year in which the credit card expires. Format: YYYY. | Required | String | 4 |
T | card_cardType* | Type of card to authorize. This field is required if the card type is JCB (007), and optional for all other card types.
| Required | String | 3 |
U | card_cvIndicator | Card verification indicator used to indicate if a card verification value was sent. Accepted by FDMS Nashville . Possible values:
| Optional | String (Numbers Only) | 4 |
V | card_cvNumber | Card verification number. | Optional | String (Numbers Only) | 2 |
W | subscription_title | Name or title of the subscription. | Optional | String | 60 |
X | recurringSubscriptionInfo_frequency* | Frequency of payments. Possible values:
| Required | String | 20 |
Y | recurringSubscriptionInfo_numberOfPayments | Number of payments for an installment subscription. The maximum allowed value is 156, which corresponds to 3 years of weekly payments. | Optional (Required for "installment" subscriptions) | Integer | 3 |
Z | recurringSubscriptionInfo_startDate | Date when your customer is billed for the first time for installment and recurring subscriptions. Use format YYYYMMDD. See Setting the Start Date for the Subscription for information about how to determine the start date. | Optional | Integer | 10 |
AA | recurringSubscriptionInfo_approvalRequired | Whether the subscription uses approval-required payments. For more information, see Automatic or Approval-Required Payments. Possible values:
| Optional | String | 5 |
AB | recurringSubscriptionInfo_automaticRenew | Whether to automatically renew the payment schedule for the subscription. Possible values:
| Optional | String | 5 |
AC | comments | Optional comments you have about the authorization. These comments will not be shown to the customer. | Optional | String | 255 |
AD | merchantDefinedData_field1 | Four fields that you can use to store information. NOTE: If you are creating a profile based on an authorization, the merchant-defined data fields do not get transferred to the new profile. | Optional | String | 64 |
AE | merchantDefinedData_field2 | Four fields that you can use to store information. NOTE: If you are creating a profile based on an authorization, the merchant-defined data fields do not get transferred to the new profile. | Optional | String | 64 |
AF | merchantDefinedData_field3 | Four fields that you can use to store information. NOTE: If you are creating a profile based on an authorization, the merchant-defined data fields do not get transferred to the new profile. | Optional | String | 64 |
AG | merchantDefinedData_field4 | Four fields that you can use to store information. NOTE: If you are creating a profile based on an authorization, the merchant-defined data fields do not get transferred to the new profile. | Optional | String | 64 |
AH | merchantSecureData_field1 | Four fields that you can use to store information. NOTE: If you are creating a profile based on an authorization, the merchant-defined data fields do not get transferred to the new profile. | Optional | String | 64 |
AI | merchantSecureData_field2 | Four fields that you can use to store information. NOTE: If you are creating a profile based on an authorization, the merchant-defined data fields do not get transferred to the new profile. | Optional | String | 64 |
AJ | merchantSecureData_field3 | Four fields that you can use to store information. NOTE: If you are creating a profile based on an authorization, the merchant-defined data fields do not get transferred to the new profile. | Optional | String | 64 |
AK | merchantSecureData_field4 | Four fields that you can use to store information. NOTE: If you are creating a profile based on an authorization, the merchant-defined data fields do not get transferred to the new profile. | Optional | String | 64 |
AL | paySubscriptionCreateService_disableAutoAuth | Whether to turn off the $1.00 pre-authorization check when creating this particular subscription. You use this if you are configured to use the $1.00 pre-authorization, but for the specific subscription you are creating, you want to override that setting. Possible values:
| Optional | String | 1 |
AM | paySubscriptionCreateService_paymentRequestID | Required when converting an existing authorization to a subscription. The value is that of the requestID reply field from the authorization. | Optional | String | 26 |
AN | paySubscriptionCreateService_paymentRequestToken | The requestToken value returned from a previous request for ccAuthService. This field is required when you are creating a subscription based on information from a credit card authorization. Otherwise, it is not used. The field is an encoded string that contains no confidential information, such as an account or card verification number. The string may contain up to 256 characters.
| Optional | String | 256 |
AO | shipTo_firstName | First name of the person receiving the shipment. | Optional | String | 60 |
AP | shipTo_lastName | Last name of the person receiving the shipment. | Optional | String | 60 |
AQ | shipTo_company | Name of Company receiving the shipment. | Optional | String | 60 |
AR | shipTo_street1 | First line of the address to which to ship the product. | Optional | String | 60 |
AS | shipTo_street2 | Second line of the address to which to ship the product. | Optional | String | 60 |
AT | shipTo_city | City to which to ship the product. | Optional | String | 50 |
AU | shipTo_state | State or province to which to ship the product. Use the two-character codes. | Optional | String | 2 |
AW | shipTo_postalCode | Postal code for the shipping address. The postal code must consist of 5 to 9 digits. For a 9-digit postal code, use this format:
| Optional | String | 10 |
AX | businessRules_ignoreAVSResult | Use only if you are using automatic pre-authorization. This field overrides that configuration setting and enables you to create the subscription even if the credit card does not pass the AVS check.
NOTE: Do not use this field if you are using Smart Authorization for AVS results. Possible values:
| Optional | String | 5 |