Result and
Interpretation | Validate Authentication
Response_ | ||||
---|---|---|---|---|---|
Authentication Result | ECI | Commerce Indicator | Status | ||
Success | Successful authentication. | 0 | 05 | js | AUTHENTICATION_SUCCESSFUL |
Recorded attempt to authenticate | 1 | 06 | js_attempted | AUTHENTICATION_SUCCESSFUL | |
Failure (Customer not responsible) | System error that prevents the completion of
authentication: you can proceed with authorization, but no liability
shift. | 6 | 1 | — 2 | |
Issuer unable to perform authentication | 6 | 07 | internet | AUTHENTICATION_SUCCESSFUL | |
Incomplete or unavailable authentication. | 07 | internet js_failure | |||
Invalid PARes. | -1 | 00 | AUTHENTICATION_FAILED | ||
Failure (Customer responsible) | Authentication failed or cardholder did not complete
authentication. If the authentication fails, Visa requires that you do not
accept the card. You must ask the customer to use another payment
method. | 9 | — | — | AUTHENTICATION_FAILED |
1 The ECI value can vary depending on the reason for the
failure. 2 A dash (—) indicates that the field is blank or
absent. |
Card Number | 356999 00 1008 3722 | Without authentication
window | ||
Auth. Type | Active authentication | |||
Results | Check Enrollment | Validate
Authentication | ||
Summary | Status | PENDING_AUTHENTICATION | Status | AUTHENTICATION_SUCCESSFUL |
The cardholder is enrolled in
payer authentication. Please authenticate before proceeding with
authorization. | Cardholder
is authenticated.
| |||
Details | ACS URL | URL | Authentication result | 0 |
PAReq | PAReq value | CAVV | CAVV value | |
proofXML | proofXML value | E-commerce indicator | js | |
VERes enrolled | Y | ECI | 05 | |
XID | XID value | PARes status | Y | |
XID | XID value | |||
Action |
|
Card Number | 356999 00 1008 3748 | Without authentication
window | ||
Auth. Type | Active authentication | |||
Results
| Check Enrollment | Validate
Authentication | ||
Summary | Status | Status | ||
The cardholder is enrolled in
payer authentication. Please authenticate before proceeding with
authorization. | Payer authentication problem:
PARes signature digest value mismatch. PARes message has been
modified. | |||
Details | ACS URL | URL | Authentication result | -1 |
PAReq | PAReq value | XID | XID value | |
VERes enrolled | Y | |||
Action | Do not process the
authorization request. Instead ask the customer for another form of
payment. |
Card Number | 356996 00 1008 3758 | |||
Auth. Type | Activation during
shopping | |||
Results | Check Enrollment | Validate
Authentication | ||
Summary | Status | PENDING_AUTHENTICATION | Status | AUTHENTICATION_SUCCESSFUL |
The cardholder is enrolled in
payer authentication. Please authenticate before proceeding with
authorization. | Cardholder
is authenticated.
| |||
Details | ACS URL | URL value | Authentication result | 1 |
PAReq | PAReq value | CAVV | CAVV value | |
proofXML | proofXML value | E-commerce indicator | js_attempted | |
VERes enrolled | Y | ECI | 06 | |
XID | XID value | PARes status | A | |
XID | XID value | |||
Action | If you request Validate Authentication and authorization
services separately, follow these steps:
If you request the Validate Authentication and
authorization services together, the process described above occurs
automatically. |
Card Number | 354159 99 9810 3643 | Without authentication
window | ||
Auth. Type | Active authentication | |||
Results | Check Enrollment | Validate
Authentication | ||
Summary | Status | PENDING_AUTHENTICATION | Status | AUTHENTICATION_SUCCESSFUL |
The cardholder is enrolled in
payer authentication. Please authenticate before proceeding with
authorization. |
| |||
Details | ACS URL | URL value | Authentication result | 6 |
PAReq | PAReq value | E-commerce indicator | internet | |
proofXML | proofXML value | ECI | 07 | |
VERes enrolled | Y | PARes status | U | |
XID | XID value | XID | XID value | |
Action | Ask the customer for another
form of payment, or submit the transaction. No liability shift. |
Card Number | 356999 01 1008 3721 | Without authentication
window | ||
Auth. Type | Active authentication | |||
Results | Check Enrollment | Validate
Authentication | ||
Summary | Status | PENDING_AUTHENTICATION | Status | AUTHENTICATION_FAILED |
The cardholder is enrolled in
payer authentication. Please authenticate before proceeding with
authorization. |
| |||
Details | ACS URL | URL value | Authentication result | 9 |
PAReq | PAReq value | PARes status | N | |
proofXML | proofXML value | XID | XID value | |
VERes enrolled | Y | ECI | 07 | |
XID | XID value | |||
Action | You are not permitted to
submit this transaction for authorization. Instead ask the customer for
another form of payment. |
Card Number | 354159 99 9910 3865 | |||
Auth. Type | Active authentication | |||
Results | Check Enrollment | Validate
Authentication | ||
Summary | Status | AUTHENTICATION_SUCCESSFUL | ||
The
cardholder is enrolled in Payer Authentication. Authenticate the
cardholder before continuing with the transaction.
| ||||
Details | E-commerce indicator | internet | ||
proofXML | proofXML value | |||
VERes enrolled | U | |||
Action | Submit your authorization
request. No liability shift. |
Card Number | 354159 99 9910 3881 | |||
Auth. Type | Active authentication | |||
Results | Check Enrollment | Validate
Authentication | ||
Summary | Status | PENDING_AUTHENTICATION | Status | AUTHENTICATION_FAILED |
The cardholder is enrolled in
payer authentication. Please authenticate before proceeding with
authorization. | We encountered a payer
authentication problem: Error Processing PARes. | |||
Details | ACS URL | URL value | ECI | 07 |
PAReq | PAReq value | E-commerce indicator | internet | |
proofXML | proofXML value | |||
VERes enrolled | Y | |||
XID | XID value | |||
Action | Ask the customer for another
form of payment. No liability shift. |
Card Number | 356997 00 1008 3724 | |||
Auth. Type | Non-participating bank | |||
Results | Check Enrollment | Validate
Authentication | ||
Summary | Status | AUTHENTICATION_SUCCESSFUL | ||
The
cardholder is enrolled in Payer Authentication. Authenticate the
cardholder before continuing with the transaction.
| ||||
Details | E-commerce indicator | js_attempted | ||
ECI | 06 | |||
proofXML | proofXML value | |||
VERes enrolled | N | |||
Action | Submit your authorization
request. |
Card Number | 356998 00 1008 3723 | |||
Auth. Type | Active authentication | |||
Results | Check Enrollment | Validate
Authentication | ||
Summary | Status | AUTHENTICATION_SUCCESSFUL | ||
The
cardholder is enrolled in Payer Authentication. Authenticate the
cardholder before continuing with the transaction.
| ||||
Details | E-commerce indicator | internet | ||
proofXML | proofXML value | |||
Action | After 10-12 seconds, proceed
with the authorization request. No liability shift. |
Card Number | 354159 99 6910 3614 | |||
Auth. Type | Active authentication | |||
Results | Check Enrollment | Validate
Authentication | ||
Summary | Status | AUTHENTICATION_SUCCESSFUL | ||
The
cardholder is enrolled in Payer Authentication. Authenticate the
cardholder before continuing with the transaction.
| ||||
Details | E-commerce indicator | internet | ||
VERes enrolled | U | |||
Action | Proceed with the authorization
request, and contact your support representative to resolve the issue.
No liability shift. If you requested payer authentication and
authorization together, the authorization is processed
automatically. |