On This Page 
    2.2: Frictionless Authentication Is Unsuccessful
    This test verifies that cardholder authentication without a challenge by the card issuer will
                fail.
Card Numbers
            | Card Type | Test Card
                                    Number | |
|---|---|---|
| 3-D Secure 2.1.0 | 3-D Secure 2.2.0 | |
| American Express                         Card Type = 003 | — | 34000                                            00 0000 2096 | 
| Cartes Bancaires Mastercard Card Type = 036 | 520000                                         00 0000 3019 | 520000                                           00 0000 4538 | 
| Cartes Bancaires Visa                 Card Type = 036 | 400000                                        00 0000 3014 | 400000                                           00 0000 4574 | 
| Diners Club                                      Card Type = 005 | — | 601100                                             00 0000 2364 | 
| Discover                                            Card Type = 004 | — | 601100                                             00 0000 2364 | 
| EFTPOS Mastercard                     Card Type = 002 | 520000                                        00 0000 5220 | — | 
| EFTPOS Visa                                     Card Type = 001 | 400000                                      00 0000 5019 | — | 
| Elo                                                        Card Type = 054 | — | 650529                                          00 0000 2018 | 
| ITMX Mastercard                          Card Type = 002 | 557755                                          01 2100 0010 | 557755                                             01 2200 0017 | 
| ITMX Visa                                          Card Type = 001 | 463208                                          21 0000 0013 | 463208                                             22 0000 0012 | 
| JCB J/Secure                                 Card Type = 007 | — | 333800                                          00 0000 0361 | 
| mada Mastercard                            Card Type = 060 | — | 520000                                          00 0000 8010                            The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| mada Visa                                           Card Type = 060 | — | 400000                                          00 0000 8040                            The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| Mastercard                                      Card Type = 002 | — | 520000                                         00 0000 2276 | 
| UnionPay International              Card Type = 062 | 620001                                         00 0010 0010 | 810001                                             00 0000 0647                              621003                                            77 0308 1377 | 
| Visa                                                     Card Type = 001 | — | 400000                                         00 0000 2925 | 
IMPORTANT
The Meeza card can be tested in the same
                manner as Mastercard using the same test card numbers. The only difference is that
                the card type for Meeza is 
067
. Results for the Check Enrollment Service
            Status
 = AUTHENTICATION_FAILED
- User failed authentication.
- Payer cannot be authenticated.
VERes enrolled = 
Y
PARes status = 
N
E-Commerce Indicator (ECI) Values
            This table lists the expected ECI raw value, and their respective string values.
                These values indicate whether the payer was authenticated by the card network. These
                values should be passed under this test condition when a transaction is submitted
                for payment authorization. 
| Network | ECI Raw Value | ECI String Value | 
|---|---|---|
| American Express | 07 | internet | 
| Cartes Bancaires Mastercard | 00 | internet | 
| Cartes Bancaires Visa | 07 | internet or vbv_failure | 
| Diners Club | 07 | internet | 
| Discover | 07 | internet | 
| EFTPOS Mastercard | 07 | |
| EFTPOS Visa | 07 | |
| Elo | 07 | internet | 
| ITMX Mastercard | 07 | |
| ITMX Visa | 07 | lss_failure | 
| JCB J/Secure | 07 | internet | 
| mada Mastercard | 00 | mada_failure or internet | 
| mada Visa | 07 | mada_failure or vbv_failure | 
| Mastercard | 00 | internet | 
| UnionPay International | 07 | up3ds_failure | 
| Visa | 07 | internet or vbv_failure | 
Results for the Validation Authentication Service
            No results are returned.
Action
            Even though the merchant can still authorize a failed 3-D Secure transaction as a
                non-authenticated transaction, it is not recommended to submit this transaction for
                authorization. Instead, ask the customer for another form of payment.