On This Page 
    2.9: Step-Up Authentication Is Successful
    This test verifies how your system reacts to a successful step-up (or challenge)
                authentication transaction.
Card Numbers
            | Card Type | Test Card
                                        Number | |
|---|---|---|
| 3-D Secure 2.1.0 | 3-D Secure 2.2.0 | |
| American Express                         Card Type = 003 | — | 34000                                           00 0000 2534 | 
| Cartes Bancaires Mastercard Card Type = 036 | 520000                                        00 0000 3092 | 520000                                          00 0000 4074 | 
| Cartes Bancaires Visa                 Card Type = 036 | 400000                                       00 0000 3139 | 400000                                          00 0000 4855 | 
| Diners Club                                      Card Type = 005 | — | 601100                                            00 0000 2265 | 
| Discover                                            Card Type = 004 | — | 601100                                            00 0000 2265 | 
| EFTPOS Mastercard                     Card Type = 002 | 520000                                        00 0000 5311 | — | 
| EFTPOS Visa                                    Card Type = 001 | 400000                                       00 0000 5290 | — | 
| Elo                                                        Card Type = 054 | — | 650529                                           00 0000 2190 | 
| ITMX Mastercard                           Card Type = 002 | 557755                                         01 2100 0026 | 557755                                           01 2200 0025 | 
| ITMX Visa                                          Card Type = 001 | 463208                                        21 0000 0021 | 463208                                           22 0000 0020 | 
| JCB J/Secure                                 Card Type = 007 | — | 333800                                           00 0000 0569 | 
| mada Mastercard                    Card Type = 060 | —  | 520000                                          00 0000 8160                              The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| mada Visa                                         Card Type = 060 | —  | 400000                                          00 0000 8270                            The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| Mastercard                                       Card Type = 002 | — | 520000                                          00 0000 2151 | 
| UnionPay International               Card Type = 062 | 620001                                         99 9980 0019 | 810001                                            00 0000 0688                             621003                                           25 7857 4424 | 
| Visa                                                     Card Type = 001 | — | 400000                                            00 0000 2503 | 
IMPORTANT
The Meeza card can be tested in the same
                manner as Mastercard using the same test card numbers. The only difference is that
                the card type for Meeza is 
067
. Results for the Check Enrollment Service
            Status
 = PENDING_AUTHENTICATION
The cardholder is enrolled in payer authentication. Authenticate before
                proceeding with authorization.
VERes enrolled = 
Y
PARes status = 
C
XID = 
<XID value>
E-Commerce Indicator (ECI) Values
            This table lists the expected ECI raw values and their respective string values from
                this transaction. These values indicate whether the payer was authenticated by the
                card network. These values should be passed under this test condition when a
                transaction is submitted for payment authorization. 
| Network | ECI Raw Value | ECI String Value | 
|---|---|---|
| American Express | 07 | aesk | 
| Cartes Bancaires Mastercard | 00 | spa | 
| Cartes Bancaires Visa | 07 | vbv | 
| Diners Club | 07 | pb | 
| Discover | 07 | dipb | 
| EFTPOS Mastercard | 07 | |
| EFTPOS Visa | 07 | |
| Elo | 07 | cs | 
| ITMX Mastercard | 07 | |
| ITMX Visa | 07 | lss | 
| JCB J/Secure | 07 | js | 
| mada Mastercard | 00 | spa or mada | 
| mada Visa | 07 | vbv or mada | 
| Mastercard | 00 | spa | 
| UnionPay International | 07 | up3ds | 
| Visa | 07 | vbv | 
Results for the Validation Authentication Service
Status
 = AUTHENTICATION_SUCCESSFUL
                Authentication is validated.
PARes status = 
Y
XID =
                    
<XID value>
CAVV = 
<CAVV
                    value>
E-Commerce Indicator (ECI) Values
            This table lists the expected raw ECI values and their respective string values from
                validating this transaction. These values indicate whether the payer was
                authenticated by the card network. These values should be passed under this test
                condition when a transaction is submitted for payment authorization. 
| Network | ECI Raw Value | ECI String Value | 
|---|---|---|
| American Express | 05 | aesk | 
| Cartes Bancaires Mastercard | 02 | spa | 
| Cartes Bancaires Visa | 05 | vbv | 
| Diners Club | 05 | pb | 
| Discover | 05 | dipb | 
| EFTPOS Mastercard | 05 | |
| EFTPOS Visa | 05 | |
| Elo | 05 | cs | 
| ITMX Mastercard | 02 | |
| ITMX Visa | 05 | lss | 
| JCB J/Secure | 05 | js | 
| mada Mastercard | 02 | spa or mada | 
| mada Visa | 05 | vbv or mada | 
| Mastercard | 02 | spa | 
| UnionPay International | 05 | up3ds | 
| Visa | 05 | vbv | 
Action
            If you request Validate Authentication and authorization services separately, add the
                required payer authentication values to your authorization request. If you request
                the Validate Authentication and authorization services together, the process
                described above occurs automatically. The merchant should include the CAVV and ECI
                values in the authorization message.