On This Page 
    2.8: Time Out
    This test verifies how your system reacts when it times out while checking
                enrollment, causing an error on the transaction.
Card Numbers
            | Card Type | Test Card
                                    Number | |
|---|---|---|
| 3-D Secure 2.1.0 | 3-D Secure 2.2.0 | |
| American Express                         Card Type = 003 | —  | 34000                                            00 0000 2047 | 
| Cartes Bancaires Mastercard Card Type = 036 | 520000                                        00 0000 3076 | 520000                                          00 0000 4694 | 
| Cartes Bancaires Visa                 Card Type = 036 | 400000                                       00 0000 3071 | 400000                                          00 0000 4277 | 
| Diners Club                                      Card Type = 005 | — | 601100                                           00 0000 2869 | 
| Discover                                           Card Type =  004 | — | 601100                                           00 0000 2869 | 
| EFTPOS Mastercard                     Card Type = 002 | 520000                                        00 0000 5840 | — | 
| EFTPOS Visa                                    Card Type = 001 | 400000                                        00 0000 5076 | — | 
| Elo                                                        Card Type = 054 | — | 650529                                           00 0000 2125 | 
| ITMX Mastercard                           Card Type = 002 | 557755                                         01 2100 0182 | 557755                                           01 2200 0140 | 
| ITMX Visa                                          Card Type = 001 | 463208                                         21 0000 00187 | 463208                                           22 0000 0178 | 
| JCB J/Secure                                 Card Type = 007 | —  | 333800                                          00 0000 0577 | 
| mada Mastercard                           Card Type = 060 | —  | 520000                                         00 0000 8130                              The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| mada Visa                                           Card Type = 060 | —  | 400000                                          00 0000 8200                            The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| Mastercard                                      Card Type = 002 | —  | 520000                                         00 0000 2326 | 
| UnionPay International               Card Type = 062 | 620001                                         00 0090 0070 | 810001                                             00 0000 0928                             621003                                            01 0451 7107 | 
| Visa                                                     Card Type = 001 | —  | 400000                                         00 0000 2354 | 
IMPORTANT
The Meeza card can be tested in the same
                manner as Mastercard using the same test card numbers. The only difference is that
                the card type for Meeza is 
067
. Results for the Check Enrollment Service
Status
 = AUTHENTICATION_SUCCESSFUL
                The cardholder is enrolled in Payer
                    Authentication. Authenticate the cardholder before continuing with the
                    transaction.
VERes enrolled = 
U
In the
                response, this error code and error description is
                returned:
directoryServerErrorCode:
                
402
directoryServerErrorDescription: 
Transaction
                    Timed Out
E-Commerce Indicator (ECI) Values
            This table lists the raw ECI  value that would need to be passed within the
                authorization and its respective string value. Note that there is no raw ECI value
                returned for these scenarios. These values should be passed under this test
                condition when a transaction is submitted for payment authorization.
| Network | ECI Raw Value | ECI String Value | 
|---|---|---|
| American Express | 07 | internet | 
| Cartes Bancaires Mastercard | 00 | internet | 
| Cartes Bancaires Visa | 07 | internet or vbv_failure | 
| Diners Club | 07 | internet | 
| Discover | 07 | internet | 
| EFTPOS Mastercard | 07 | |
| EFTPOS Visa | 07 | |
| Elo | 07 | internet | 
| ITMX Mastercard | 00 | |
| ITMX Visa | 07 | lss_failure | 
| JCB J/Secure | 07 | internet | 
| mada Mastercard | 00 | mada_failure or internet | 
| mada Visa | 07 | mada_failure or vbv_failure | 
| Mastercard | 00 | internet | 
| UnionPay International | 07 | up3ds_failure | 
| Visa | 07 | internet or vbv_failure | 
Results for the Validation Authentication Service
        No results are returned.
Action
        After 10-12 seconds, proceed with the authorization request. There is no liability
                shift.