On This Page 
    2.5: Frictionless Authentication Is Rejected
    This test verifies how your system reacts when authentication rejects the cardholder
                without a challenge by the issuer.
Card Numbers
            | Card Type | Test Card
                                    Number | |
|---|---|---|
| 3-D Secure 2.1.0 | 3-D Secure 2.2.0 | |
| American Express                         Card Type = 003 | —  | 34000                                            00 0000 2062 | 
| Cartes Bancaires Mastercard Card Type = 036 | 520000                                         00 0000 3043 | 520000                                          00 0000 4405 | 
| Cartes Bancaires Visa                 Card Type = 036 | 400000                                        00 0000 3048 | 400000                                          00 0000 4517 | 
| Diners Club                                      Card Type = 005 | —  | 601100                                             00 0000 2711 | 
| Discover                                            Card Type = 004 | — | 601100                                            00 0000 2711 | 
| EFTPOS Mastercard                      Card Type = 002 | 520000                                       00 0000 5550 | — | 
| EFTPOS Visa                                    Card Type = 001 | 400000                                       00 0000 5035 | — | 
| Elo                                                        Card Type = 054 | — | 650529                                           00 0000 2083  | 
| ITMX Mastercard                          Card Type = 002 | 557755                                         01 2100 0125 | 557755                                           01 2200 0108 | 
| ITMX Visa                                          Card Type = 001 | 463208                                        21 0000 0120 | 463208                                           22 0000 0103 | 
| JCB J/Secure                                 Card Type = 007 | 333700                                         00 0000 0321 | 333800                                          00 0000 0734 | 
| mada Mastercard                           Card Type = 060 | —  | 520000                                            00 0000 8080                          The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| mada Visa                                           Card Type = 060 | —  | 400000                                            00 0000 8130                           The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| Mastercard                                      Card Type = 002 | —  | 520000                                         00 0000 2185 | 
| UnionPay International               Card Type = 062 | 620001                                         00 0030 0040 | 810001                                             00 0000 0415                             621003                                            08 5745 0241 | 
| Visa                                                     Card Type = 001 | —  | 400000                                         00 0000 2537 | 
Results for the Check Enrollment Service
        Status
 = AUTHENTICATION_FAILED
- User failed authentication.
- Payer cannot be authenticated.
VERes enrolled = 
Y
PARes status = 
R
AVV = <No value provided> 
CAAV = <No value provided>
E-Commerce Indicator (ECI) Values
            This table lists the expected ECI raw values and their respective string values.
                These values indicate whether the payer was authenticated by the card network. These
                values should be passed under this test condition when a transaction is submitted
                for payment authorization.
| Network | ECI Raw Value | ECI String Value | 
|---|---|---|
| American Express | 07 | internet | 
| Cartes Bancaires Mastercard | 00 | internet | 
| Cartes Bancaires Visa | 07 | internet or vbv_failure | 
| Diners Club | 07 | internet | 
| Discover | 07 | internet | 
| EFTPOS Mastercard | 07 | |
| EFTPOS Visa | 07 | |
| Elo | 07 | internet | 
| ITMX Mastercard | 00 | |
| ITMX Visa | 07 | lss_failure | 
| JCB J/Secure | 07 | internet | 
| mada Mastercard | 00 | mada_failure or internet | 
| mada Visa | 07 | mada_failure or vbv_failure | 
| Mastercard | 00 | internet | 
| UnionPay International | 07 | up3ds_failure | 
| Visa | 07 | internet or vbv_failure | 
IMPORTANT
The Meeza card can be tested in the same
                manner as Mastercard using the same test card numbers. The only difference is that
                the card type value for Meeza is 
067
. Results for the Validation Authentication Service
        No results are returned.
Action
        You are not permitted to submit this transaction for authorization. Instead, ask the
                customer for another form of payment.