On This Page 
    2.11: Step-Up Authentication Is Unavailable
    This test verifies that the correct response is returned when step-up authentication
                is unavailable.
Card Numbers
            | Card Type | Test Card
                                    Number | |
|---|---|---|
| 3-D Secure 2.1.0 | 3-D Secure 2.2.0 | |
| American Express                         Card Type = 003 | 34000                                           00 0000 1114 | 34000                                            00 0000 2484 | 
| Cartes Bancaires Mastercard Card Type = 036 | 520000                                        00 0000 3118 | 520000                                          00 0000 4124 | 
| Cartes Bancaires Visa                 Card Type = 036 | 400000                                       00 0000 3105 | 400000                                          00 0000 4640 | 
| Diners Club                                      Card Type = 005 | 601100                                          00 0000 1119 | — | 
| Discover                                            Card Type = 004 | 601100                                          00 0000 1119 | — | 
| EFTPOS Mastercard                    Card Type = 002 | 520000                                        00 0000 5337 | — | 
| EFTPOS Visa                                  Card Type = 001 | 400000                                         00 0000 5225 | — | 
| Elo                                                        Card Type = 054 | 650529                                        00 0000 1283 | —  | 
| ITMX Mastercard                          Card Type = 002 | 557755                                        01 2100 0042 | 557755                                            01 2200 0041 | 
| ITMX Visa                                           Card Type = 001 | 463208                                        21 0000 00047 | 463208                                           22 0000 0046 | 
| JCB J/Secure                                 Card Type = 007 | 333700                                         00 0020 0079 | 333800                                          00 0000 0981 | 
| mada Mastercard                           Card Type = 060 | —  | 520000                                           00 0000 8190                              The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| mada Visa                                           Card Type = 060 | —  | 400000                                          00 0000 8310                             The merchant’s country must be set to  SAwithin the merchant profile, or the CountryCodeOverridefield must be set to SAon the Lookup Request. The response
will include the 3-D Secure operator ID, DS reference
number, brand authentication, and the ACS reference number. | 
| Mastercard                                      Card Type = 002 | 520000                                        00 0000 1112 | 520000                                         00 0000 2664 | 
| UnionPay International               Card Type = 062 | 620001                                        99 9960 0039 | 810001                                             00 0000 0159  | 
| Visa                                                     Card Type = 001 | 400000                                       00 0000 1117 | 400000                                         00 0000 2420 | 
IMPORTANT
The Meeza card can be tested in the same
                manner as Mastercard using the same test card numbers. The only difference is that
                the card type for Meeza is 
067
. Results for the Check Enrollment Service
            Status
 = PENDING_AUTHENTICATION
The cardholder is enrolled in payer authentication. Authenticate before
                proceeding with authorization.
VERes enrolled = 
Y
PARes Status = 
C
E-Commerce Indicator (ECI) Values
            This table lists the expected ECI raw values and their respective string values from
                this transaction. These values indicate whether the payer was authenticated by the
                card network. These values should be passed under this test condition when a
                transaction is submitted for payment authorization.
| Network | ECI Raw Value | ECI String Value | 
|---|---|---|
| American Express | 07 | internet | 
| Cartes Bancaires Mastercard | 00 | internet | 
| Cartes Bancaires Visa | 07 | internet or vbv_failure | 
| Diners Club | 07 | internet | 
| Discover | 07 | internet | 
| EFTPOS Mastercard | 07 | |
| EFTPOS Visa | 07 | |
| Elo | 07 | internet | 
| ITMX Mastercard | 07 | |
| ITMX Visa | 07 | lss_failure | 
| JCB J/Secure | 07 | internet | 
| mada Mastercard | 00 | mada_failure or internet | 
| mada Visa | 07 | mada_failure or vbv_failure | 
| Mastercard | 00 | internet | 
| UnionPay International | 07 | up3ds_failure | 
| Visa | 07 | internet or vbv_failure | 
Results for the Validation Authentication Service
            Status
 =AUTHENTICATION_SUCCESSFUL
                    Authentication is validated.
PARes status = 
U
XID = <XID value>
E-Commerce Indicator (ECI) Values
            This table lists the expected ECI raw values and their respective string values from
                this transaction. These values indicate whether the payer was authenticated by the
                card network. These values should be passed under this test condition when a
                transaction is submitted for payment authorization.
| Network | ECI Raw Value | ECI String Value | 
|---|---|---|
| American Express | 07 | internet | 
| Cartes Bancaires Mastercard | 00 | internet | 
| Cartes Bancaires Visa | 07 | internet or vbv_failure | 
| Diners Club | 07 | internet | 
| Discover | 07 | internet | 
| EFTPOS Mastercard | 07 | |
| EFTPOS Visa | 07 | |
| Elo | 07 | internet | 
| ITMX Mastercard | 07 | |
| ITMX Visa | 07 | lss_failure | 
| JCB J/Secure | 07 | internet | 
| mada Mastercard | 00 | mada_failure or internet | 
| mada Visa | 07 | mada_failure or vbv_failure | 
| Mastercard | 00 | internet | 
| UnionPay International | 07 | up3ds_failure | 
| Visa | 07 | internet or vbv_failure | 
Action
            The merchant can retry authentication or process without the liability shift.