EMV Data Elements and Tags
This table shows the EMV tags that are designated as mandatory (M), prohibited (P),
optional (O), or conditional (C).
Data Element | EMV Tag | China UnionPay |
---|---|---|
Transaction Currency Code
| 5F2A | M |
Application Interchange Profile
| 82 | M |
Terminal Verification Result (TVR)
| 95 | M |
Transaction Date | 9A | M |
Transaction Type | 9C | M |
Transaction Amount or Amount Authorized | 9F02 | M |
Amount Other | 9F03 | M |
Issuer Application Data (IAD) | 9F10 | M |
Terminal Country Code | 9F1A
| M |
Application Cryptogram (AC) | 9F26 | M |
Cryptogram Information Data | 9F27 | M |
Terminal Capabilities | 9F33 | M |
Application Transaction Counter (ATC) | 9F36 | M |
Unpredictable Number | 9F37 | M |
Card Product Identification Information | 9F63 | M |
Tag | Length | Example Data |
---|---|---|
5F2A | 02 | 0446 |
82 | 02 | 2000 |
95 | 05 | 0000000000 |
9A | 03 | 240109 |
9C | 01 | 03 |
9F02 | 06 | 000000001000 |
9F03 | 06 | 000000000000 |
9F10 | 08 | 0700010300000001 |
9F1A | 02 | 0156 |
9F26 | 08 | 5E3890A05B8F8BAF |
9F27 | 01 | 80 |
9F33 | 03 | 204040 |
9F36 | 02 | 0006 |
9F37 | 04 | 30373634 |
9F63 | 10 | 36323130393433360020650000000000 |
Example:
5F2A02044682022000950500000000009A032401099C01039F02060000000010009F0306000000
0000009F100807000103000000019F1A0201569F26085E3890A05B8F8BAF9F2701809F33032040
409F360200069F3704303736349F631036323130393433360020650000000000