On This Page
Payment Data Fields
Fields in this group prepend the field name with “PaymentData:”
Field Name | Description |
---|---|
AAV_CAVV | Optional authentication data that you can receive after the customer is
authenticated. |
ACHVerificationResult | Raw result of the ACH Verification service. |
ACHVerificationResultMapped | Mapped result of the ACH Verification service. |
AcquirerMerchantID | Merchant ID of acquirer. |
AcquirerMerchantNumber | Merchant number of acquirer. |
Amount | Grand total for the order. |
AuthIndicator | Auth indicator for the transaction. |
AuthorizationCode | Authorization code for the payment. |
AuthorizationType | Authorization type of the payment. |
AuthReversalAmount | Auth reversal amount. |
AuthReversalResult | Result of the auth reversal. |
AVSResult | Raw code for Address Verification Service result for the payment. |
AVSResultMapped | Address Verification Service result for the payment. |
BalanceAmount | Remaining balance on the account. |
BalanceCurrencyCode | Currency of the remaining balance on the account. |
BankAccountName | Name of bank account. |
BankCode | Code of bank branch. |
BinNumber | Bank identification number. In the Business Center, this field is called
AccountPrefix. |
CardCategory | Type of card used in the transaction. |
CardCategoryCode | Category code of card used in the transaction. |
CardPresent | Card present transaction indicator. |
CardVerificationMethod | Card verification method used. |
CurrencyCode | Currency code for the payment. |
CVResult | CVN result code. |
DCCIndicator | Flag that indicates whether DCC is being used for the transaction. |
ECI | Optional information that you can receive if you use the Payer Authentication
service. |
eCommerceIndicator | Type of eCommerce transaction. |
EMVRequestFallback | EMV request fallback indicator. |
EVEmail | Mapped Electronic Verification response code for the customer’s email
address. |
EVEmailRaw | Raw Electronic Verification response code from the processor for the customer’s
email address. |
EventType | Type of event that occurred for the transaction. |
EVName | Mapped Electronic Verification response code for the customer’s name. |
EVNameRaw | Raw Electronic Verification response code from the processor for the customer’s
last name. |
EVPhoneNumber | Mapped Electronic Verification response code for the customer’s phone number. |
EVPhoneNumberRaw | Raw Electronic Verification response code from the processor for the customer’s
phone number. |
EVPostalCode | Mapped Electronic Verification response code for the customer’s postal code. |
EVPostalCodeRaw | Raw Electronic Verification response code from the processor for the customer’s
postal code. |
EVStreet | Mapped Electronic Verification response code for the customer’s street
address. |
EVStreetRaw | Raw Electronic Verification response code from the processor for the customer’s
street address. |
ExchangeRate | Exchange rate. |
ExchangeRateDate | Time stamp for the exchange rate. |
GrandTotal | Grand total amount for the order, including tax, for requests that do not contain
payment information. |
IssuerResponseCode | Response code of issuer. |
MandateReferenceNumber | Mandate reference number. |
NetworkCode | Network code. |
NumberOfInstallments | Total number of installments when making payments in installments. |
PaymentProcessor | Name of payment processor. |
PaymentProductCode | Type of payment product used by the consumer to pay on a payment provider’s site,
such as installments or bank transfer |
PaymentRequestID | Original request ID for the purchase. |
PinType | Type of PIN entry. |
POSCatLevel | Category of POS. |
POSEntryMode | POS entry mode. |
POSEnvironment | POS environment. |
ProcessorMID | Processor MID. |
ProcessorResponseCode | The error message sent directly from the bank. |
ProcessorResponseID | Response ID sent from the processor. |
ProcessorTID | Transaction identification (TID) that is used to identify and track a transaction
throughout its life cycle. |
ProcessorTransactionID | Processor transaction ID. |
RequestedAmount | Amount requested to be authorized. |
RequestedAmountCurrencyCode | Currency for the amount requested to be authorized. |
RoutingNetworkType | Type of routing network. |
StoreAndForwardIndicator | Indicates whether store and forward is used for
transaction. |
SubMerchantCity | Sub-merchant city. |
SubMerchantCountry | Sub-merchant country. |
SubMerchantEmail | Sub-merchant email address. |
SubMerchantID | Sub-merchant ID. |
SubMerchantName | Sub-merchant name. |
SubMerchantPhone | Sub-merchant phone number. |
SubMerchantPostalCode | Sub-merchant postal code. |
SubMerchantState | Sub-merchant state. |
SubMerchantStreet | Sub-merchant street address. |
SurchargeFee | Surcharge fee amount. |
SurchargeFeeSign | Sign (+ or -) of the surcharge amount. |
TargetAmount | Converted amount. |
TargetCurrency | Billing currency. |
TerminalIDAlternate | Alternate terminal ID. |
TotalTaxAmount | Total tax amount for all of the line items in the transaction. |
TransactionRefNumber | Reference number for the transaction. |
XID | Optional transaction identifier generated by Payer Authentication that you can
receive when the customer is enrolled and when validation is successful. |