On This Page
JP
Fields
Field Name | Description | Data Type (Field Length) |
---|---|---|
Date | Date
of transaction. | --- |
Time | Time
of transaction. | --- |
MerchantID | CyberSource
(gateway) merchant identifier. | --- |
RequestID | Client
request identifier. | --- |
MerchantReferenceNumber | Merchant
order reference or tracking number. | --- |
PaymentMethod | Method
of payment. | --- |
CardSuffix | Last
four digits of card. | --- |
Amount | Transaction
grand total. | --- |
TransactionType | Type
of transaction. | --- |
CustomerFirstName | Customer
first name. | --- |
CustomerLastName | Customer
last name. | --- |
AuthorizationCode | Transaction
authorization code. | --- |
SubscriptionID | Customer
profile identifier for requested service. | --- |
AuthForward | Name
of Japanese acquirer that processed transaction. Available only
for CCS (CAFIS) and JCN Gateway. | --- |
JPOPaymentMethod | Type
of Japanese payment method used. | --- |
JPOInstallmentMethod | Number
of payment installments (Japanese payment method only). | --- |
TransactionReferenceNumber | Reference
number used to reconcile CyberSource (gateway) reports with processor
reports. | --- |
Currency | Currency
used in transaction. | --- |
Gateway | Name
of gateway used to process transaction. | --- |
NetworkTokenTransType | Network
token transaction type. | --- |