On This Page
ISO Standard Currency Codes
Not all currencies are supported for all processors.
Currency Code | Currency Name | Decimal Places |
---|---|---|
AED | United Arab Emirates dirham | 2 |
AFN | Afghanistan afghani | 2 |
ALL | Albanian lek | 2 |
AMD | Armenian dram | 2 |
ANG | Netherlands Antillean
guilder | 2 |
AOA | Angola kwanza | 2 |
ARS | Argentine peso | 2 |
AUD | Australian dollar | 2 |
AWG | Aruban guilder | 2 |
AZN | Azerbaijanian manat | 2 |
BAM | Bosnia and Herzegovina convertible
mark | 2 |
BBD | Barbados dollar | 2 |
BDT | Bangladeshi taka | 2 |
BGN | Bulgarian lev | 2 |
BHD | Bahraini dinar | 3 |
BIF | Burundian franc | 0 |
BMD | Bermuda dollar | 2 |
BND | Brunei dollar | 2 |
BOB | Bolivian boliviano | 2 |
BOV | Bolivian mvdol | 2 |
BRL | Brazilian real | 2 |
BSD | Bahamian dollar | 2 |
BTN | Bhutani ngultrum | 2 |
BWP | Botswana pula | 2 |
BYR | Belarussian ruble BYR has been
replaced by BYN as the Belarussian ruble currency.
| 0 |
BYN | Belarussian ruble | 2 |
BZD | Belize dollar | 2 |
CAD | Canadian dollar | 2 |
CDF | Congolese franc | 2 |
CHF | Swiss franc | 2 |
CLF | Chilean unidad de fomento | 4 |
CLP | Chilean peso | 0 |
CNY | Chinese yuan renminbi | 2 |
COP | Columbian peso | 2 |
COU | Columbian unidad de valor
real | 2 |
CRC | Costa Rican colon | 2 |
CSK | Czech koruna | 2 |
CUC | Cuban peso, convertible | 2 |
CUP | Cuban peso | 2 |
CVE | Cape Verde escudo | 2 |
CZK | Czech koruna | 2 |
DJF | Djiboutian franc | 0 |
DKK | Danish krone | 2 |
DOP | Dominican peso | 2 |
DZD | Algerian dinar | 2 |
EGP | Egyptian pound | 2 |
ERN | Eritrean nakfa | 2 |
ETB | Ethiopian birr | 2 |
EUR | Euro | 2 |
FJD | Fiji dollar | 2 |
FKP | Falkland Islands pound | 2 |
GBP | British pound sterling | 2 |
GEL | Georgian lari | 2 |
GHS | Ghana cedi | 2 |
GIP | Gibraltar pound | 2 |
GMD | Gambian dalasi | 2 |
GNF | Guinean franc | 0 |
GTQ | Guatemalan quetzal | 2 |
GWP | Guinea-Bissau peso | 0 |
GYD | Guyanese dollar | 2 |
HKD | Hong Kong dollar | 2 |
HNL | Hunduran Lempira | 2 |
HTG | Haitian gourde | 2 |
HUF | Hungarian forint | 2 |
IDR | Indonesian rupiah | 2 |
ILS | Israeli sheqel | 2 |
INR | Indian rupee | 2 |
IQD | Iraqi dinar | 3 |
IRR | Iranian rial | 2 |
ISK | Icelandic krona | 0 |
JMD | Jamaican dollar | 2 |
JOD | Jordanian dinar | 3 |
JPY | Japanese yen | 0 |
KES | Kenyan shilling | 2 |
KGS | Kyrgyzstani som | 2 |
KHR | Cambodian riel | 2 |
KMF | Comoro franc | 0 |
KPW | North Korean won | 2 |
KRW | South Korean won | 0 |
KWD | Kuwaiti dinar | 3 |
KYD | Cayman Islands dollar | 2 |
KZT | Kazakhstani tenge | 2 |
LAK | Lao kip | 2 |
LBP | Lebanese pound | 2 |
LKR | Sri Lanka rupee | 2 |
LRD | Liberian dollar | 2 |
LSL | Lesotho loti | 2 |
LTL | Lithuanian litas | 2 |
LVL | Latvian lats | 2 |
LYD | Libyan dinar | 3 |
MAD | Moroccan dirham | 2 |
MDL | Moldovan leu | 2 |
MGA | Malagasy ariary | 2 |
MKD | Macedonian denar | 2 |
MMK | Myanmar kyat | 2 |
MNT | Mongolian tugrik | 2 |
MOP | Macanese pataca | 2 |
MRO | Mauritanian ouguiya | 2 |
MUR | Mauritius rupee | 2 |
MVR | Maldivian rufiyaa | 2 |
MWK | Malawian kwacha | 2 |
MXN | Mexican peso | 2 |
MYR | Malaysian ringgit | 2 |
MZN | Mozambican metical | 2 |
NAD | Namibian dollar | 2 |
NGN | Nigerian naira | 2 |
NIO | Cordoba oro | 2 |
NOK | Norwegian krone | 2 |
NPR | Nepalese rupee | 2 |
NZD | New Zealand dollar | 2 |
OMR | Omani rial | 3 |
PAB | Panamanian balboa | 2 |
PEN | Peruvian nuevo sol | 2 |
PGK | Papua New Guinean kina | 2 |
PHP | Philippine peso | 2 |
PKR | Pakistan rupee | 2 |
PLN | Polish zloty | 2 |
PYG | Paraguayan guarani | 0 |
QAR | Qatari rial | 2 |
RON | Romanian leu | 2 |
RSD | Serbian dinar | 2 |
RUB | Russian ruble | 2 |
RWF | Rwanda franc | 0 |
SAR | Saudi Arabian riyal | 2 |
SBD | Solomon Islands dollar | 2 |
SCR | Seychelles rupee | 2 |
SDG | Sudanese pound | 2 |
SEK | Swedish krona | 2 |
SGD | Singapore dollar | 2 |
SHP | Saint Helena pound | 2 |
SLE | Sierra Leonean leone Effective October 1, 2022 , the
SLL currency code is valid only for
exemption processing. | 2 |
SOS | Somali shilling | 2 |
SRD | Surinamese dollar | 2 |
SSP | South Sudanese pound | 2 |
STD | Sao Tome and Principe dobra | 2 |
SVC | El Salvadorean colon | 2 |
SYP | Syrian pound | 2 |
SZL | Swaziland lilangeni | 2 |
THB | Thai baht | 2 |
TJS | Tajikistani somoni | 2 |
TMT | Turkmenistan new manat | 2 |
TND | Tunisian dinar | 3 |
TOP | Tongan pa’anga | 2 |
TRY | Turkish lira | 2 |
TTD | Trinidad and Tobago dollar | 2 |
TWD | Taiwan dollar | 2 |
TZS | Tanzanian shilling | 2 |
UAH | Ukrainian hryvnia | 2 |
UGX | Ugandan shilling | 2 |
USD | United States dollar | 2 |
UYU | Uruguayan peso | 2 |
UZS | Uzbekistan som | 2 |
VEF | Venezuelan bolivar fuerte | 2 |
VND | Vietnamese dong | 0 |
VUV | Vanuatu vatu | 0 |
WST | Samoan tala | 2 |
XAF | CFA franc BEAC (Central African CFA
franc) | 0 |
XCD | East Caribbean dollar | 2 |
XOF | CFA Franc BCEAO (West African CFA franc) | 0 |
XPF | CFP franc | 0 |
YER | Yemeni rial | 2 |
ZAR | South African rand | 2 |
ZMK | Zambian kwacha | 2 |
ZMW | Zambian kwacha | 2 |
ZWD | Zimbabwean dollar | 2 |
ZWL | Zimbabwean dollar | 2 |
VISA Platform Connect: Specifications and Conditions for Resellers/Partners
The following are specifications and conditions that apply to a Reseller/Partner
enabling its merchants through
Cybersource for Visa Platform Connect
(“VPC”) processing
. Failure to meet any of the specifications and
conditions below is subject to the liability provisions and indemnification
obligations under Reseller/Partner’s contract with Visa/Cybersource.- Before boarding merchants for payment processing on a VPC acquirer’s connection, Reseller/Partner and the VPC acquirer must have a contract or other legal agreement that permits Reseller/Partner to enable its merchants to process payments with the acquirer through the dedicated VPC connection and/or traditional connection with such VPC acquirer.
- Reseller/Partner is responsible for boarding and enabling its merchants in accordance with the terms of the contract or other legal agreement with the relevant VPC acquirer.
- Reseller/Partner acknowledges and agrees that all considerations and fees associated with chargebacks, interchange downgrades, settlement issues, funding delays, and other processing related activities are strictly between Reseller and the relevant VPC acquirer.
- Reseller/Partner acknowledges and agrees that the relevant VPC acquirer is responsible for payment processing issues, including but not limited to, transaction declines by network/issuer, decline rates, and interchange qualification, as may be agreed to or outlined in the contract or other legal agreement between Reseller/Partner and such VPC acquirer.
DISCLAIMER: NEITHER VISA NOR CYBERSOURCE WILL BE RESPONSIBLE OR LIABLE FOR ANY ERRORS
OR OMISSIONS BY THE VISA PLATFORM CONNECT ACQUIRER IN PROCESSING TRANSACTIONS.
NEITHER VISA NOR CYBERSOURCE WILL BE RESPONSIBLE OR LIABLE FOR RESELLER/PARTNER
BOARDING MERCHANTS OR ENABLING MERCHANT PROCESSING IN VIOLATION OF THE TERMS AND
CONDITIONS IMPOSED BY THE RELEVANT VISA PLATFORM CONNECT ACQUIRER.