Transaction Types {#um-processing-trxn-types}
=============================================

When you include the transaction type in your request, the description appears in the `Business Center` and transaction reports.  
To include the transaction type in your request, set the clientReferenceInformation.comments request field to the transaction value corresponding to the service description.  
These are transactions type categories:

TransitDA
:
This category is for transit deferred-aggregated (DA) transactions. These transactions are also called *Visa MTT* and *Mastercard PAYG* transactions.

BAU
:
This category is for business-as-usual (BAU) transactions that represent no exceptions or errors for cardholders.

FRR
:
This category is for first-ride-risk (FRR) transactions that occur where the first-ride-risk liability shift is being operated. These transactions are specific to a card scheme and region.

DR
:
This category is for debt-recovery (DR) transactions initiated by the merchant or when the cardholder taps a contactless card at a validator to enter the transit system.

DR CIT
:
This category is for debt-recovery (DR) customer-initiated transactions (CIT) that are initiated by the cardholder when they explicitly pay a debt, including e-commerce and telephone orders.

Service
:
This category is for standard transactions when completing payment transactions.

Error
:
This category is for standard transactions when handling transaction errors.
{#um-processing-trxn-types_ul_o4h_k34_syb}  
These tables provide the field values for the payment services supported by each transaction type.

|    Service    |            Field Value             |                                                     Description                                                      |
|---------------|------------------------------------|----------------------------------------------------------------------------------------------------------------------|
| Authorization | `TransitDA BAU zero value auth`    | Zero amount authorization to verify a card.                                                                          |
| Authorization | `TransitDA BAU nominal value auth` | Nominal value authorization to verify a card.                                                                        |
| Authorization | `TransitDA BAU full value auth`    | Deferred aggregated authorization for the aggregated value that is sent at the end of the travel period.             |
| Sale          | `TransitDA BAU full value sale`    | Deferred aggregated authorization and capture for the aggregated value that is sent at the end of the travel period. |
| Capture       | `TransitDA BAU capture`            | Capture of any business as usual authorization. Can be a nominal authorization or full value authorization.          |
| Capture       | `TransitDA BAU capture (split)`    | Capture without a previous authorization. Used by Mastercard PAYG in the UK.                                         |
| Authorization | `TransitDA BAU registration auth`  | Zero amount authorization as part of journey history service. Can include CVV2 and 3-D Secure 2.x.                   |
[Business as Usual (BAU) Transactions]

|    Service    |           Field Value           |                                                                        Description                                                                         |
|---------------|---------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Authorization | `TransitDA FRR full auth`       | Full amount authorization for a previous verification authorization request that was declined. Decline response is common.                                 |
| Capture       | `TransitDA FRR capture`         | Forced capture of a declined authorization when FRR funding applies.                                                                                       |
| Authorization | `TransitDA FRR MIT DR auth`     | Merchant-initiated authorization to clear a debt status after the TransitDA FRR authorization is processed. If successful, the FRR capture is reversed.    |
| Reversal      | `TransitDA FRR MIT DR reversal` | Reversal sent if previous TransitDA FRR MIT DR authorization was successful.                                                                               |
| Authorization | `TransitDA FRR tap DR auth`     | Authorization sent following a card tap to clear a debt status after TransitDA FRR authorization is processed. If successful, the FRR capture is reversed. |
| Reversal      | `TransitDA FRR tap DR reversal` | Reversal when a TransitDA FRR tap DR authorization was successful.                                                                                         |
[First Ride Risk (FRR) Transactions]

|    Service    |                                   Field Value                                   |                                                  Description                                                  |
|---------------|---------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------|
| Sale          | `TransitDA Debt recovery MIT sale FPAN` `TransitDA Debt recovery MIT sale DPAN` | Merchant-initiated debt recovery authorization and capture using a FPAN or DPAN.                              |
| Authorization | `TransitDA Debt recovery MIT auth FPAN` `TransitDA Debt recovery MIT auth DPAN` | Merchant-initiated debt recovery authorization using a FPAN or DPAN.                                          |
| Capture       | `TransitDA Debt recovery MIT capture`                                           | Merchant-initiated debt recovery capture of a previous TransitDA Debt recovery MIT authorization transaction. |
| Sale          | `TransitDA Debt recovery tap sale`                                              | Tap-initiated EMV debt recovery authorization and capture.                                                    |
| Authorization | `TransitDA Debt recovery tap auth`                                              | Tap-initiated EMV debt recovery authorization.                                                                |
| Capture       | `TransitDA Debt recovery tap capture`                                           | Tap-initiated EMV debt recovery capture of a previous TransitDA Debt recovery tap authorization transaction.  |
[Debt Recovery (DR) Transactions]

|    Service    |                   Field Value                   |                                                        Description                                                        |
|---------------|-------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------|
| Sale          | `TransitDA Debt recovery CIT Ecom sale`         | Cardholder-initiated debt recovery authorization and capture.                                                             |
| Authorization | `TransitDA Debt recovery CIT Ecom auth`         | Cardholder-initiated debt recovery authorization.                                                                         |
| Capture       | `TransitDA Debt recovery CIT Ecom capture`      | Cardholder-initiated debt recovery capture of a previous TransitDA Debt recovery CIT Ecom authorization transaction.      |
| Sale          | `TransitDA Debt recovery CIT Ecom 3DS2 sale`    | Cardholder-initiated debt recovery authorization and capture.                                                             |
| Authorization | `TransitDA Debt recovery CIT Ecom 3DS2 auth`    | Cardholder-initiated debt recovery authorization.                                                                         |
| Capture       | `TransitDA Debt recovery CIT Ecom 3DS2 capture` | Cardholder-initiated debt recovery capture of a previous TransitDA Debt recovery CIT Ecom 3DS2 authorization transaction. |
| Sale          | `TransitDA Debt recovery CIT Moto sale`         | Cardholder-initiated debt recovery authorization and capture.                                                             |
| Authorization | `TransitDA Debt recovery CIT Moto auth`         | Cardholder-initiated debt recovery authorization.                                                                         |
| Capture       | `TransitDA Debt recovery CIT Moto capture`      | Cardholder-initiated debt recovery capture of previous TransitDA Debt recovery CIT MOTO authorization transaction.        |
[Cardholder-Initiated Debt Recovery (DR CIT) Transactions]

| Service |    Field Value     |                      Description                      |
|---------|--------------------|-------------------------------------------------------|
| Refund  | `REFUND Automatic` | Programmatic follow-on refund for a previous capture. |
| Credit  | `CREDIT Automatic` | Programmatic stand-alone credit.                      |
| Refund  | `REFUND Manual`    | Manual follow-on refund for a previous capture.       |
| Credit  | `CREDIT Manual`    | Manual stand-alone credit.                            |
[Services Transactions]

| Service  |    Field Value     |                                                               Description                                                                |
|----------|--------------------|------------------------------------------------------------------------------------------------------------------------------------------|
| Reversal | `REVERSAL Timeout` | Reversal of a previous request for which a response was not received.                                                                    |
| Reversal | `REVERSAL other`   | Reversal for an authorization for a reason other than TransitDA FRR MIT DR reversal, TransitDA FRR tap DR reversal, or REVERSAL timeout. |
| Void     | `VOID Timeout`     | Void of a previous request for which a response was not received.                                                                        |
| Void     | `VOID Payment`     | Void of a payment within the same day.                                                                                                   |
| Void     | `VOID Capture`     | Void of a capture within the same day.                                                                                                   |
| Void     | `VOID Refund`      | Void of a refund within the same day.                                                                                                    |
| Void     | `VOID Credit`      | Void of a credit within the same day.                                                                                                    |
[Errors Transactions]

