On This Page

{#jumplink-list}  
[Markdown](/docs/cybs/en-us/state-codes/reference/all/na/state-codes.md)

State, Province, and Territory Codes for the United States and Canada {#state-codes}
====================================================================================

The following tables provide the two-character state, province, and territory codes for the United States and Canada. Use only the two-character codes listed in these tables.

United States Postal Services (USPS) Abbreviations
--------------------------------------------------

For a complete list of United States Postal Service abbreviations, see the [USPS two-letter state and possession abbreviations](https://pe.usps.com/text/pub28/28apb.htm#ep19305 "").

| State                          | Code | State                    | Code |
|:-------------------------------|:-----|:-------------------------|:-----|
| Alabama                        | AL   | Montana                  | MT   |
| Alaska                         | AK   | Nebraska                 | NE   |
| American Samoa                 | AS   | Nevada                   | NV   |
| Arizona                        | AZ   | New Hampshire            | NH   |
| Arkansas                       | AR   | New Jersey               | NJ   |
| California                     | CA   | New Mexico               | NM   |
| Colorado                       | CO   | New York                 | NY   |
| Connecticut                    | CT   | North Carolina           | NC   |
| Delaware                       | DE   | North Dakota             | ND   |
| District of Columbia           | DC   | Northern Mariana Islands | MP   |
| Federated States of Micronesia | FM   | Ohio                     | OH   |
| Florida                        | FL   | Oklahoma                 | OK   |
| Georgia                        | GA   | Oregon                   | OR   |
| Guam                           | GU   | Palau                    | PW   |
| Hawaii                         | HI   | Pennsylvania             | PA   |
| Idaho                          | ID   | Puerto Rico              | PR   |
| Illinois                       | IL   | Rhode Island             | RI   |
| Indiana                        | IN   | South Carolina           | SC   |
| Iowa                           | IA   | South Dakota             | SD   |
| Kansas                         | KS   | Tennessee                | TN   |
| Kentucky                       | KY   | Texas                    | TX   |
| Louisiana                      | LA   | Utah                     | UT   |
| Maine                          | ME   | Vermont                  | VT   |
| Marshall Islands               | MH   | Virgin Islands           | VI   |
| Maryland                       | MD   | Virginia                 | VA   |
| Massachusetts                  | MA   | Washington               | WA   |
| Michigan                       | MI   | West Virginia            | WV   |
| Minnesota                      | MN   | Wisconsin                | WI   |
| Mississippi                    | MS   | Wyoming                  | WY   |
| Missouri                       | MO   |                          |      |

U.S. Military Addresses
-----------------------

The following table lists the proper format for U.S. Military addresses.

| Line    | Description                                                                                                                              | Examples                                                                            |
|:--------|:-----------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------|
| Address | Street address Post office box number Postal service center number Unit and/or box number                                                | 1775 John Paul Jones BLVD PO Box 405 4PSC 467 Box 291 Unit 30001 Unit 62001 Box 426 |
| City    | APO (Army or Air Force Post Office) or FPO (Fleet Post Office for the Navy, Marine Corps, or Coast Guard                                 | FPO AE 09501-4665 FPO AA 34093-2329 FPO AP 96349-1100                               |
| State   | AE if customer is in Africa, Canada, Europe, or the Middle East AP if customer is in Pacific AA if customer is elsewhere in the Americas | FPO AE 09501-4665 FPO AA 34093-2329 FPO AP 96349-1100                               |
| ZIP     | Postal code of the customer's location                                                                                                   | FPO AE 09501-4665 FPO AA 34093-2329 FPO AP 96349-1100                               |
| Country | Country of the customer's location or US if customer is not currently assigned to another country (FPO)                                  |                                                                                     |

In addition, for California and New York, you can also use the following formats:  
**California**

* Pvt Smith  
  \&lt;Div Number\&gt;, \&lt;Box Number\&gt;  
  APO  
  San Francisco, CA 96xxx

**New York**

* Pvt Smith  
  \&lt;Div Number\&gt;, \&lt;Box Number\&gt;  
  APO  
  New York, NY 11xxx

If a military address is rejected, contact `Cybersource` Customer Support to resolve the issue.

Canadian Abbreviations
----------------------

For more information about Canadian addresses, see the Canada Post Canada Postal Guide and Reference Tools at [default-e.asp](http://www.canadapost.ca/business/tools/pg/default-e.asp "").

| Province or Territory (English) | Province or Territory (French) | Code |
|:--------------------------------|:-------------------------------|:-----|
| Alberta                         | Alberta                        | AB   |
| British Columbia                | Columbie-Britannique           | BC   |
| Manitoba                        | Manitoba                       | MB   |
| New Brunswick                   | Nouveau-Brunswick              | NB   |
| Newfoundland and Labrador       | Terre-Neuve-et-Labrador        | NL   |
| Northwest Territories           | Territoires du Nord-Ouest      | NT   |
| Nova Scotia                     | Nouvelle-Écosse                | NS   |
| Nunavut                         | Nunavut                        | NU   |
| Ontario                         | Ontario                        | ON   |
| Prince Edward Island            | Île-du-Prince-Édouard          | PE   |
| Quebec                          | Québec                         | QC   |
| Saskatchewan                    | Saskatchewan                   | SK   |
| Yukon                           | Yukon                          | YT   |

VISA Platform Connect: Specifications and Conditions for Resellers/Partners {#vpc-partner-reseller-disclaimer}
==============================================================================================================

The following are specifications and conditions that apply to a Reseller/Partner enabling its merchants through Cybersource for Visa Platform Connect ("VPC") processing. Failure to meet any of the specifications and conditions below is subject to the liability provisions and indemnification obligations under Reseller/Partner's contract with Visa/Cybersource.

1. Before boarding merchants for payment processing on a VPC acquirer's connection, Reseller/Partner and the VPC acquirer must have a contract or other legal agreement that permits Reseller/Partner to enable its merchants to process payments with the acquirer through the dedicated VPC connection and/or traditional connection with such VPC acquirer.
2. Reseller/Partner is responsible for boarding and enabling its merchants in accordance with the terms of the contract or other legal agreement with the relevant VPC acquirer.
3. Reseller/Partner acknowledges and agrees that all considerations and fees associated with chargebacks, interchange downgrades, settlement issues, funding delays, and other processing related activities are strictly between Reseller and the relevant VPC acquirer.
4. Reseller/Partner acknowledges and agrees that the relevant VPC acquirer is responsible for payment processing issues, including but not limited to, transaction declines by network/issuer, decline rates, and interchange qualification, as may be agreed to or outlined in the contract or other legal agreement between Reseller/Partner and such VPC acquirer.

DISCLAIMER: NEITHER VISA NOR CYBERSOURCE WILL BE RESPONSIBLE OR LIABLE FOR ANY ERRORS OR OMISSIONS BY THE VISA PLATFORM CONNECT ACQUIRER IN PROCESSING TRANSACTIONS. NEITHER VISA NOR CYBERSOURCE WILL BE RESPONSIBLE OR LIABLE FOR RESELLER/PARTNER BOARDING MERCHANTS OR ENABLING MERCHANT PROCESSING IN VIOLATION OF THE TERMS AND CONDITIONS IMPOSED BY THE RELEVANT VISA PLATFORM CONNECT ACQUIRER.
