Acquirer Chargeback Detail Report {#ID-00003c6d}
================================================

|----------------------------|--------------------------|----------------------------------|
| **Chargeback Fields**                                                                  |||
| ChargebackReference Number | ClientCaseNumber         | DisputeCondition                 |
| DisputeStatus              | DocumentationIndicator   | MessageText                      |
| MessageType                | TransmissionDate         | UsageCode                        |
| VROLBundledCaseNumber      | VROLCaseNumber           | VROLFinancialID                  |
| **Transaction Details Fields**                                                         |||
| AcquirerBusinessID         | AcquiringInstitutionID   | CurrencyCodeForTransactionAmount |
| MerchantID                 | PaymentMethodDescription | PaymentMethodType                |
| RequestID                  | SettlementDate           | SourceMerchantID                 |
| TraceNumber                | TransactionAmount        |                                  |
[Fields Available in the Acquirer Chargeback Detail Report]

