On This Page

{#jumplink-list}  
[Markdown](/docs/cybs/en-us/reporting/user/all/ebc/reporting-ug/c_Reports_Available_in_the_Business_Center/c_Tax_Detail.md)  
Filter  
FILTER BY TAG

Tax Detail {#ID-00000dfb}
=========================

|---------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| What is the purpose of this report?   | Jurisdiction-level tax data derived from your tax calculation service (ics_tax) requests and associated tax determination responses, as returned by the tax engine.                                                                       |
| Who can use it?                       | ---                                                                                                                                                                                                                                       |
| What do I use it for?                 | ---                                                                                                                                                                                                                                       |
| What kind of report is it?            | Downloadable Standard report                                                                                                                                                                                                              |
| Where do I find it?                   | On the left navigation pane, under `Reports`, click Downloadable Reports, then `Available Reports`. Click **Create Report** to create a new report. You can also create a report subscription on the Report Subscription Management page. |
| Which APIs can I use to get the data? | ---                                                                                                                                                                                                                                       |
| How do I create one?                  | For more information, see [Subscribing to Standard Reports](/docs/cybs/en-us/reporting/user/all/ebc/reporting-ug/Creating_Accessing_Downloadable_Reports/c_Subscribing_to_Standard_Reports.md "").      |
[Tax Detail Report]

Report fields cannot be modified.

| Field Type     | Field Name                |
|:---------------|:--------------------------|
| Tax            | RequestID                 |
| Tax            | MerchantID                |
| Tax            | MerchantReferenceNumber   |
| Tax            | InvoiceDate               |
| Tax            | OrderAcceptanceCity       |
| Tax            | OrderAcceptanceCountry    |
| Tax            | OrderAcceptancePostalCode |
| Tax            | OrderAcceptanceState      |
| Tax            | ProductCode               |
| Tax            | ProductName               |
| Tax            | MerchantProductSKU        |
| Tax            | Quantity                  |
| Tax            | ReportingDate             |
| Tax            | ShipFromCity              |
| Tax            | ShipFromCountry           |
| Tax, continued | ShipFromPostalCode        |
| Tax, continued | ShipFromState             |
| Tax, continued | ShipToCity                |
| Tax, continued | ShipToCountry             |
| Tax, continued | ShipToPostalCode          |
| Tax, continued | ShipToState               |
| Tax, continued | ShipToAddress1            |
| Tax, continued | TransactionType           |
| Tax, continued | UnitPrice                 |
| Tax, continued | Country                   |
| Tax, continued | TaxAmount                 |
| Tax, continued | TaxName                   |
| Tax, continued | CurrencyCode              |
| Tax, continued | JurisdictionName          |
| Tax, continued | JurisdictionType          |
| Tax, continued | JurisdictionCode          |
| Tax, continued | LineItemAmount            |
| Tax, continued | LineItemExemptAmount      |
| Tax, continued | TaxableAmount             |
| Tax, continued | JurisdictionRate          |
| Tax, continued | State                     |
| Tax, continued | SequenceNumber            |
| Tax, continued | Status                    |
[Fields Included in Tax Detail Report]

RELATED TO THIS PAGE

