On This Page

{#jumplink-list}  
[Markdown](/docs/cybs/en-us/reporting/user/all/ebc/reporting-ug/c_Report_Fields_and_Descriptions/Fields_Descriptions_Downloadable_Reports/c_Payment_Method_Fields.md)  
Filter  
FILTER BY TAG

Payment Method Fields {#ID-00002031}
====================================

| Field Name             | Description                                                                                                                                            | Data Type (Length) | Simple Order API Value |
|:-----------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------|:-----------------------|
| AccountEncoderID       | ---                                                                                                                                                    | ---                | AccountEncoder ID      |
| AccountSuffix          | Last four digits of the customer's payment account number.                                                                                             | VARCHAR2 (4)       | card_suffix            |
| AccountType            | ---                                                                                                                                                    | ---                | AccountType            |
| BankAccountName        | Bank's account name.                                                                                                                                   | VARCHAR2 (90)      | BankAccount Name       |
| BankCheckDigit         | ---                                                                                                                                                    | ---                | BankCheckDigit         |
| BankCity               | ---                                                                                                                                                    | ---                | BankCity               |
| BankCode               | Bank's code. Used for some countries when you are not using the IBAN. Contact Customer Support for required country-specific bank account information. | VARCHAR2 (15)      | BankInfo_bankCode      |
| BankCountry            | ---                                                                                                                                                    | ---                | BankCountry            |
| BankNumber             | ---                                                                                                                                                    | ---                | BankNumber             |
| BankTransit Number     | ---                                                                                                                                                    | ---                | BankTransit Number     |
| BoletoBarCode Number   | Numeric representation of the boleto barcode.                                                                                                          | VARCHAR2 (50)      | ---                    |
| BoletoNumber           | Boleto Bancário payment number.                                                                                                                        | VARCHAR2 (50)      | boletoNumber           |
| BranchCode             | ---                                                                                                                                                    |                    | BranchCode             |
| CardCategory           | Type of card used.                                                                                                                                     | VARCHAR2 (10)      | cardCategory           |
| CardCategoryCode       | Code for card type used.                                                                                                                               | VARCHAR2 (10)      | ---                    |
| CardType               | Type of card to authorize.                                                                                                                             | VARCHAR2 (5)       | card_cardType          |
| CheckNumber            | Check number.                                                                                                                                          | VARCHAR2 (10)      | check_checkNumber      |
| EffectiveDate          | ---                                                                                                                                                    | ---                | effectiveDate          |
| ExpirationMonth        | Two-digit month in which the credit card expires.                                                                                                      | VARCHAR2 (4)       | card_expirationMonth   |
| ExpirationYear         | Four-digit year in which the credit card expires.                                                                                                      | VARCHAR2 (4)       | card_expirationYear    |
| IbanIndicator          | ---                                                                                                                                                    | ---                | IbanIndicator          |
| IssueNumber            | Number of times a Maestro (UK Domestic) card has been issued to the account holder.                                                                    | VARCHAR2 (5)       | card_issueNumber       |
| MandateId              | Identification reference for the direct debit mandate.                                                                                                 | VARCHAR2 (35)      | ---                    |
| MandateType            | Type of mandate.                                                                                                                                       | VARCHAR2 (20)      | ---                    |
| NetworkToken TransType | ---                                                                                                                                                    | ---                | NetworkToken TransType |
| OverridePayment Method | ---                                                                                                                                                    | ---                | ---                    |
| SignatureDate          | Date of signature.                                                                                                                                     | Date               | ---                    |
| StartMonth             | Month of the start of the Maestro (UK Domestic) card validity period.                                                                                  | VARCHAR2 (4)       | card_startMonth        |
| StartYear              | Year of the start of the Maestro (UK Domestic) card validity period.                                                                                   | VARCHAR2 (4)       | card_startYear         |
| SwiftCode              | ---                                                                                                                                                    | ---                | SwiftCode              |
| TypeDescription        | ---                                                                                                                                                    | ---                | ---                    |
| WalletType             | Type of wallet.                                                                                                                                        | VARCHAR2 (20)      | partnerSolutionID      |
[Payment Method Fields]

RELATED TO THIS PAGE

