Line Item Fields {#ID-00001ab9}
===============================

| Field Name         | Description                                                                               | Data Type (Length) | Simple Order API Value |
|:-------------------|:------------------------------------------------------------------------------------------|:-------------------|:-----------------------|
| FulfillmentType    | Information about the product code used for the line item.                                | VARCHAR2 (2)       | ---                    |
| InvoiceNumber      | Invoice number for order.                                                                 | VARCHAR2 (30)      | item_#_invoiceNumber   |
| MerchantProductSku | Identification code for the product.                                                      | VARCHAR2 (255)     | item_#_productSKU      |
| Number             | Number of the line item in an order.                                                      | Number             | ---                    |
| ProductCode        | Used to determine product category: electronic, handling, physical, service, or shipping. | VARCHAR2 (255)     | item_#_productCode     |
| ProductName        | Name of product.                                                                          | VARCHAR2 (255)     | item_#_productName     |
| Quantity           | Quantity of product.                                                                      | Number (12)        | item_#_quantity        |
| TaxAmount          | Total tax to apply to the product.                                                        | Number (19)        | item_#_taxAmount       |
| UnitPrice          | Per-item price of the product.                                                            | Number             | item_#_unitPrice       |
[Line Item Fields]

