Japanese Payment (JP) Fields {#ID-00001a44}
===========================================

| Field Name                 | Description                                                                                           |
|:---------------------------|:------------------------------------------------------------------------------------------------------|
| Amount                     | Transaction grand total.                                                                              |
| AuthForward                | Name of Japanese acquirer that processed transaction. Available only for CCS (CAFIS) and JCN Gateway. |
| AuthorizationCode          | Transaction authorization code.                                                                       |
| CardSuffix                 | Last four digits of card.                                                                             |
| Currency                   | Currency used in transaction.                                                                         |
| CustomerFirstName          | Customer first name.                                                                                  |
| CustomerLastName           | Customer last name.                                                                                   |
| Date                       | Date of transaction.                                                                                  |
| Gateway                    | Name of gateway used to process transaction.                                                          |
| JPOInstallmentMethod       | Number of payment installments (Japanese payment method only).                                        |
| JPOPaymentMethod           | Type of Japanese payment method used.                                                                 |
| MerchantID                 | Gateway merchant identifier.                                                                          |
| MerchantReferenceNumber    | Merchant order reference or tracking number.                                                          |
| NetworkTokenTransType      | Network token transaction type.                                                                       |
| PaymentMethod              | Method of payment.                                                                                    |
| RequestID                  | Client request identifier.                                                                            |
| SubscriptionID             | Customer profile identifier for requested service.                                                    |
| Time                       | Time of transaction.                                                                                  |
| TransactionReferenceNumber | Reference number used to reconcile gateway reports with processor reports.                            |
| TransactionType            | Type of transaction.                                                                                  |
[Japanese Payment Fields]

