On This Page

{#jumplink-list}  
[Markdown](/docs/cybs/en-us/reporting/user/all/ebc/reporting-ug/c_Report_Fields_and_Descriptions/Fields_Descriptions_Downloadable_Reports/c_Invoice_Fields.md)  
Filter  
FILTER BY TAG

Invoice Fields {#ID-00001a06}
=============================

| Field Name              | Definition                          | Data Type (Length) |
|:------------------------|:------------------------------------|:-------------------|
| BillingGroupDescription | Description of the billing group.   | VARCHAR2 (50)      |
| NotProcessed            | Number of unprocessed transactions. | Number             |
| OrganizationID          | Merchant ID.                        | VARCHAR2 (30)      |
| PerformedServices       | ICS service name.                   | VARCHAR2 (30)      |
| Processed               | Number of processed transactions.   | Number             |
| Total                   | Invoice count.                      | Number             |
[Invoice Fields]

RELATED TO THIS PAGE

