Funding Fields {#ID-00001923}
=============================

| Field Name                   | Description                                                                     | Data Type (Length) |
|:-----------------------------|:--------------------------------------------------------------------------------|:-------------------|
| CurrencyExchange Description | Exchange rate description from the processor.                                   | VARCHAR2 (64)      |
| CurrencyExchangeRate         | Exchange rate for converting from transaction currency to funding currency.     | Number             |
| FeeAmount                    | Fee for the transaction.                                                        | Number             |
| FeeCurrency                  | Fee currency represented in ISO 4217:2008 alpha-3.                              | VARCHAR2 (3)       |
| FeeDescription               | Fee description from the processor.                                             | VARCHAR2 (64)      |
| FundingAccountSuffix         | Last 4 digits of funding account.                                               | VARCHAR2 (40)      |
| FundingAmount                | Funding amount of the transaction.                                              | Number             |
| FundingBankCode              | Bank code of the funding bank.                                                  | ---                |
| FundingBankCountry           | Bank country of the funding bank represented in ISO 3166-1 alpha-3.             | ---                |
| FundingBankName              | Name of bank funding the transaction.                                           | ---                |
| FundingCurrency              | Funding currency represented in ISO 4217:2008 alpha-3.                          | VARCHAR2 (3)       |
| FundingDate                  | Funding date of the transaction.                                                | Date               |
| FundingIdentification Number | Funding identification for the funding of the transaction.                      | VARCHAR2 (64)      |
| FundingProcessor Message     | Funding response message from the processor.                                    | VARCHAR2 (64)      |
| FundingTransferMessage       | Funding transfer message provided by the processor.                             | VARCHAR2 (64)      |
| ProcessorResponseCode        | Funding response code from the processor.                                       | VARCHAR2 (10)      |
| Status                       | Funding status. Possible values: * `S` (success) * `P` (pending) * `F` (failed) | VARCHAR2 (10)      |
[Funding Fields]

