Fee Fields {#ID-00001760}
=========================

| Field Name                                  | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Data Type (Length) |
|:--------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------|
| AcquirerInterchangeAmount                   | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| AssessmentAmount                            | Amount of the assessment.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Number             |
| AssessmentCurrency                          | Currency of the assessment.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | VARCHAR2 (3)       |
| BillingCycle                                | Billing cycle of the merchant. Possible values: * `daily` * `weekly` * `monthly`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | VARCHAR2 (25)      |
| BillingType                                 | Billing type of the merchant. Possible values: * `discount` * `interchangePlus` * `serviceFee` * `other`                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | VARCHAR2 (25)      |
| ClearedInterchangeLevel                     | Code for the clearing level.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | VARCHAR2 (3)       |
| ConversionFee                               | Fee amount added for currency conversion.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | ---                |
| ConversionFeeCurrency                       | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| DiscountAmount                              | DiscountRate \*TransactionAmount. This value includes 4 decimal points.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Number             |
| DiscountCurrency                            | Currency of the discount.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | VARCHAR2 (3)       |
| DiscountRate                                | Discount rate.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Number             |
| DowngradeReasonCode                         | Reason for downgrade. Possible values: * `1`: Transaction exceeded timeliness. * `2`: Authorization code is missing. * `8`: POS entry mode does not qualify. * `9`: POS condition code does not qualify. * `A`: POS terminal capability does not qualify. * `D`: Mail/phone/e-commerce indicator does not qualify. * `K`: Transaction cleared as intraregional. * `L`: Transaction cleared as interregional. * `R`: Reclassification. * `U`: UK domestic. * `V`: German domestic. * `W`: Transaction cleared as world signia. * `X`: Did not qualify at merchant price level. | VARCHAR2 (6)       |
| ExchangeRate                                | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| GrossInterchangeAmount                      | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| InterchangeAmount                           | Final amount of transaction after the interchange rates are applied.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Number             |
| InterchangeCurrency                         | ISO currency code for the currency of the clearing rate.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | VARCHAR2 (3)       |
| InterchangeRate                             | Interchange rate for the transaction.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Number             |
| IssuerInterchangeAmount                     | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| MerchantID                                  | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| OtherInterchangeAmount                      | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| PerItemFeeAmount                            | Fee for a single item.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Number             |
| PerItemFeeCurrency                          | Currency for a single item fee.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | VARCHAR2 (3)       |
| PricedInterchangeLevel                      | Interchange flat rate that was assigned when you set up your account. This value includes 4 decimal points.                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | VARCHAR2 (3)       |
| ReimbursementFee                            | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| ReimbursementFeeDebit CreditIndicator       | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| ServiceFeeAmount                            | Amount of service fee for transaction.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Number             |
| ServiceFeeAmountCcy                         | Currency of the service fee.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | VARCHAR2 (3)       |
| ServiceFeeFixedAmount                       | Amount of the fixed service fee for the transaction.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Number             |
| ServiceFeeFixedAmountCcy                    | Currency of the fixed service fee.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | VARCHAR2 (3)       |
| ServiceFeeRate                              | Percentage rate of the service fee.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Number             |
| SettlementAmount                            | Amount of the settlement.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Number             |
| SettlementCurrency                          | Currency of the settlement.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | VARCHAR2 (3)       |
| SettlementTime                              | Time the settlement was processed.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Date               |
| SettlementTimeZone                          | Time zone of the settlement.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | VARCHAR2 (6)       |
| SourceDescriptor                            | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | VARCHAR2 (6)       |
| TotalFeeAmount                              | Total amount of all fee transactions for the specified date range.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Number             |
| TotalFeeCurrency                            | Currency for all fee transactions for the specified date range.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | VARCHAR2 (3)       |
| TransactionIntegrityFee                     | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
| TransactionIntegrityFeeDebitCreditIndicator | ---                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ---                |
[Fee Fields]

