On This Page

{#jumplink-list}  
[Markdown](/docs/cybs/en-us/reporting/user/all/ebc/reporting-ug/c_Report_Fields_and_Descriptions/Fields_Descriptions_Downloadable_Reports/c_Deposit_Fields.md)  
Filter  
FILTER BY TAG

Deposit Fields {#ID-000013d8}
=============================

| Field Name              | Description                                                                                                                     | Data Type (Length) |
|:------------------------|:--------------------------------------------------------------------------------------------------------------------------------|:-------------------|
| Amount                  | Amount of the deposit.                                                                                                          | Number             |
| Category                | Category of the deposit.                                                                                                        | VARCHAR2 (25)      |
| Currency                | Currency code of the deposit.                                                                                                   | VARCHAR2 (3)       |
| ExchangeRate            | Exchange rate. Includes a decimal point and up to 4 decimal places.                                                             | Number             |
| ExchangeRateDescription | Exchange rate description from the funding bank.                                                                                | VARCHAR2 (64)      |
| Identifier              | Unique reference number for this deposit.                                                                                       | VARCHAR2 (64)      |
| MerchantBankAcctLast4   | Bank account number to which the funds transfer will be deposited. For security purposes, all but the last 4 digits are masked. | VARCHAR2 (4)       |
| MerchantBankAcctName    | Name used on the bank account.                                                                                                  | VARCHAR2 (35)      |
| MerchantBankCode        | Routing number for the account to which the funds transfer will be deposited.                                                   | VARCHAR2 (35)      |
| MerchantBankCountry     | Country in which the bank is located. Use the two-character ISO Standard Country Codes.                                         | VARCHAR2 (2)       |
| MerchantBankName        | Bank's name.                                                                                                                    | VARCHAR2 (35)      |
| MerchantID              | Merchant ID.                                                                                                                    | VARCHAR2 (30)      |
| Method                  | Funds transfer method.                                                                                                          | VARCHAR2 (25)      |
| Status                  | Status of the deposit. Possible values: * `S`: Success * `P`: Pending * `F`: Failed                                             | VARCHAR2 (7)       |
| Time                    | Deposit time for the transaction in UTC.                                                                                        | Date               |
| TransferMessage         | Deposit transfer message provided by the processor.                                                                             | VARCHAR2 (64)      |
| Type                    | Description of events included in this funds transfer.                                                                          | VARCHAR2 (3)       |
[Deposit Fields]

RELATED TO THIS PAGE

