Chargeback and Retrieval Fields {#ID-0000121b}
==============================================

| Field Name                       | Description                                                                                                                | Data Type (Length) |
|:---------------------------------|:---------------------------------------------------------------------------------------------------------------------------|:-------------------|
| AdjustmentAmount                 | Amount of the chargeback adjustment.                                                                                       | Number             |
| AdjustmentCurrency               | Currency of the chargeback adjustment.                                                                                     | VARCHAR2 (3)       |
| AdjustmentARN                    | Association reference number.                                                                                              | VARCHAR2 (64)      |
| CaseIdentifier                   | Numerical identifier created to represent a unique chargeback, representment, or other exception.                          | Number             |
| CaseNumber                       | Processor-assigned case number.                                                                                            | VARCHAR2 (64)      |
| CaseTime                         | The date that the case was opened.                                                                                         | Date               |
| CaseType                         | Description of the case type.                                                                                              | VARCHAR            |
| ChargebackAmount                 | Amount of the chargeback.                                                                                                  | Number             |
| ChargebackCurrency               | Chargeback currency code.                                                                                                  | VARCHAR2 (3)       |
| ChargebackMessage                | Text message from the issuer explaining the reason for the chargeback or other exception.                                  | VARCHAR2 (64)      |
| ChargebackReasonCode             | Association chargeback reason code.                                                                                        | VARCHAR2 (10)      |
| ChargebackReasonCode Description | Text description of the reason code.                                                                                       | VARCHAR2 (64)      |
| ChargebackTime                   | The date that the chargeback was originated by the issuing bank.                                                           | Date               |
| DocumentIndicator                | Indicates whether or not there are associated documents. Possible values: * `Y` * `N`                                      | VARCHAR2 (1)       |
| FeeAmount                        | Amount of the chargeback exception fee.                                                                                    | Number             |
| FeeCurrency                      | Currency code for the chargeback exception fee.                                                                            | VARCHAR2 (3)       |
| FinancialImpact                  | Indicates whether or not there is a financial impact. Possible values: * `Y` * `N`                                         | VARCHAR2 (1)       |
| FinancialImpactType              | Debit, credit, or none.                                                                                                    | VARCHAR2 (2)       |
| MerchantCategoryCode             | Four-digit number that the payment card industry uses to classify merchants into market segments.                          | VARCHAR2 (4)       |
| PartialIndicator                 | Flag indicating whether the transaction is enabled for partial chargeback.                                                 | VARCHAR2 (1)       |
| ResolutionTime                   | Resolution time in UTC.                                                                                                    | Date               |
| ResolvedToIndicato               | Indicates resolved to status of transaction. Possible values: * `B`: Bank * `M`: Merchant * `S`: Split `G`: General ledger | VARCHAR2 (20)      |
| RespondByDate                    | Date by which item must be submitted to the chargeback processor to allow sufficient time for representment.               | Date               |
| TransactionType                  | Capture type of the original transaction.                                                                                  | VARCHAR2 (6)       |
[Chargeback and Retrieval Fields]

