On This Page

{#jumplink-list}  
[Markdown](/docs/cybs/en-us/reporting/user/all/ebc/reporting-ug/c_Report_Fields_and_Descriptions/Fields_Descriptions_Downloadable_Reports/c_Bank_Information_Fields.md)  
Filter  
FILTER BY TAG

Bank Information Fields {#ID-00001028}
======================================

| Field Name | Description                                                                                      | Data Type  (Length) |
|:-----------|:-------------------------------------------------------------------------------------------------|:--------------------|
| Address    | Bank's address.                                                                                  | VARCHAR2 (50)       |
| BranchCode | Code that identifies the branch of the customer's bank when you are not using the IBAN.          | VARCHAR2 (50)       |
| City       | City in which the bank is located.                                                               | VARCHAR2 (50)       |
| Country    | Country in which the bank is located.                                                            | VARCHAR2 (50)       |
| Name       | Bank's name.                                                                                     | VARCHAR2 (50)       |
| SwiftCode  | Bank's SWIFT code. Unique address of the bank. Also known as the Bank Identification Code (BIC). | VARCHAR2 (50)       |
[Bank Information Fields]

RELATED TO THIS PAGE

