On This Page

{#jumplink-list}  
[Markdown](/docs/cybs/en-us/payer-authentication/developer/all/so/payer-auth/pa-reports-intro/pa-reports-auth-details-report/pa-reports-auth-details-report-elements-pares.md)  
Filter  
FILTER BY TAG

PARes Element {#reference_b13_3tg_cqb}
======================================

The `PARes` element contains the payer authentication response.

```
&lt;PARes&gt;
  (AcqBIN)
  (MerID)
  (XID)
  (Date)
  (PurchaseAmount)
  (PAN)
  (AuthDate)
  (Status)
  (CAVV)
  (ECI)
&lt;/PARes&gt;
```

| Element Name     | Description                                                                                                                                                                                                                                                                                                                                                                         | Type \& Length |
|:-----------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:---------------|
| `AcqBIN`         | First six digits of the acquiring bank's identification number.                                                                                                                                                                                                                                                                                                                     | Numeric (6)    |
| `MerID`          | Identifier provided by your acquirer; used to log in to the ACS URL.                                                                                                                                                                                                                                                                                                                | String (24)    |
| `XID`            | XID value returned in the customer authentication response. This element corresponds to the consumerAuthenticationInformation.xidpayerAuthEnrollReply_xid and payerAuthValidateReply_xid API fields.                                                                                                                                                                                | String (28)    |
| `Date`           | Date and time of request. Differing time zones and the lack of synchronization between servers might prevent the date and time from appearing sequentially during all stages of processing.                                                                                                                                                                                         | DateTime (25)  |
| `PurchaseAmount` | Authorization amount and currency for the transaction. This element corresponds to the totals of the offer lines or from the ccAuthReply_amount or purchaseTotals_grandTotalAmount field.                                                                                                                                                                                           | Amount (15)    |
| `PAN`            | Customer's masked account number. This element corresponds to the payerAuthEnrollReply_proxyPAN API field.                                                                                                                                                                                                                                                                          | String (19)    |
| `AuthDate`       | Date and time of request. (Although the date and time should appear sequentially during all stages of the processing of an order, they may not because of differing time zones and synchronization between servers.)                                                                                                                                                                | DateTime (25)  |
| `Status`         | Result of the authentication check. This field contains one of these values: * `Y`: Customer was successfully authenticated. * `N`: Customer failed or cancelled authentication. Transaction denied. * `U`: Authenticate not completed regardless of the reason. * `A`: Proof of authentication attempt was generated. {#reference_b13_3tg_cqb_ul_fr3_r5g_cqb}                      | String (1)     |
| `CAVV`           | CAVV (Visa, American Express, JCB, China UnionPay, Elo,Diners Club, and Discover cards) element corresponds to the payerAuthValidateReply_cavv field returned in the customer authentication response. The AAV (Mastercard, and Maestro cards) element corresponds to the payerAuthValidateReply_ucafAuthenticationData API field returned in the customer authentication response. | String (50)    |
| `ECI`            | Electronic Commerce Indicator returned in the customer authentication response. This element corresponds to the payerAuthValidateReply_eci and payerAuthValidateReply_ucafCollectionIndicator API fields.                                                                                                                                                                           | Numeric (1)    |
[Child Elements of PARes]

PARes Element

```
&lt;PARes&gt;
  &lt;AcqBIN&gt;123456&lt;/AcqBIN&gt;
  &lt;MerID&gt;4444444&lt;/MerID&gt;
  &lt;XID&gt;Xe5DcjrqEdyC37MOPfIzMwAHBwE=&lt;/XID&gt;
  &lt;Date&gt;2020-02-09T07:59:46-08:00&lt;/Date&gt;
  &lt;PurchaseAmount&gt;1002.00 USD&lt;/PurchaseAmount&gt;
  &lt;PAN&gt;0000000000000771&lt;/PAN&gt;
  &lt;AuthDate&gt;2020-02-09T07:59:46-08:00&lt;/AuthDate&gt;
  &lt;Status&gt;Y&lt;/Status&gt;
  &lt;CAVV&gt;AAAAAAAAAAAAAAAAAAAAAAAAAAA=&lt;/CAVV&gt;
  &lt;ECI&gt;5&lt;/ECI&gt;
&lt;/PARes&gt;
```

RELATED TO THIS PAGE

