Interpreting the Report {#concept_o3d_lv3_ypb}
==============================================

The report is organized by card type. In each card type section, currencies are reported alphabetically. For each currency, a summary of your payer authentication validation results appear as a total amount and number of transactions.

|            Card Type            |          Interpretation          | Protected? |     Commerce Indicator     | ECI |
|---------------------------------|----------------------------------|------------|----------------------------|-----|
| Visa, American Express, and JCB | No authentication                | No         | Internet                   | 7   |
| Visa, American Express, and JCB | Recorded attempt to authenticate | Yes        | VbV, Desk, or JS Attempted | 6   |
| Visa, American Express, and JCB | Successful authentication        | Yes        | VbV, JS, or Aesk           | 5   |
| Mastercard, Meeza, and Maestro  | No authentication                | No         | Internet\*\*               | 7\* |
| Mastercard, Meeza, and Maestro  | Recorded attempt to authenticate | Yes        | SPA                        | 1   |
| Mastercard, Meeza, and Maestro  | Successful authentication        | Yes        | SPA                        | 2   |
| Diners Club and Discover        | No authentication                | No         | Internet                   | 7   |
| Diners Club and Discover        | Recorded attempt to authenticate | Yes        | PB or DIPB Attempted       | 6   |
| Diners Club and Discover        | Successful authentication        | Yes        | PB or DIPB                 | 5   |
| China UnionPay and Elo          | No authentication                | No         | Internet                   | 7   |
| China UnionPay and Elo          | Recorded attempt to authenticate | Yes        | CS or Up3ds Attempted      | 6   |
| China UnionPay and Elo          | Successful authentication        | Yes        | CS or Up3ds                | 5   |
[Payer Authentication Report Interpretation]

\* Although the report heading is 7, you receive a collection indicator value of 1, or the response field is empty.  
\*\* Although the report heading is Internet, you receive `spa_failure` in the commerce indicator response field.  
Transactions are divided into two groups: those for which you are protected and those for which you are not protected:

* For Visa,China UnionPay, Elo, JCB, Diners Club, Discover, and American Express: liability shift for VbV and VbV attempted.
* For Mastercard and Maestro: liability shift only for SPA.
* For all other results: no liability shift.
  {#concept_o3d_lv3_ypb_ul_wns_5v3_ypb}

