Reason Codes and Pay by Bank Response Codes {#paybybank-reference-codes}
========================================================================

This table describes some of the reason codes and Pay by Bank response codes that you receive when you request a Pay by Bank service. Use the values listed in the table to determine the transaction result.  
For additional reason codes and descriptions, see the [*`Cybersource` Reason Codes with REST API response* article](https://support.visaacceptance.com/knowledgebase/knowledgearticle/?code=KA-04103 "") in the `Cybersource` Developer Center.

| Reason Code |                                                                                            Pay by Bank Response Code                                                                                            |                                                                                            Description                                                                                             |
|-------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `100`       | * `00000`: Completed status * `00001`: Pending status * `00002`: Abandoned status * `00003`: Authorized status * `00004`: Settled status * `00006`: Refunded status {#paybybank-reference-codes_ul_dtk_zxx_yxb} | Successful transaction.                                                                                                                                                                            |
| `102`       | * `10000`: Failed status                                                                                                                                                                                        | One or more fields in the request contain invalid data.                                                                                                                                            |
| `150`       | * `20000`: Failed status * `20001`: Failed status * `20002`: Failed status {#paybybank-reference-codes_ul_qqc_3yx_yxb}                                                                                          | Possible reasons: * The signature was not included in the HTTP header. * The signature in the HTTP header has expired, or it is not a valid signature. {#paybybank-reference-codes_ul_obp_kyx_yxb} |
| `203`       | * `30000`: Failed status * `30100`: Failed status * `30200`: Failed status * `30400`: Failed status * `30500`: Failed status {#paybybank-reference-codes_ul_lvp_pyx_yxb}                                        | Pay by Bank declined the transaction because of funding source problems, or the transaction was flagged as high risk.                                                                              |
| `204`       | * `30350`: Failed status                                                                                                                                                                                        | Payment declined because of insufficient funds in the account.                                                                                                                                     |
| `233`       | * `30600`: Failed status * `30700`: Failed status                                                                                                                                                               | Pay by Bank declined the transaction because of tax errors or government compliance errors.                                                                                                        |
[Reason Codes and Pay by Bank Response Codes]

