Payer Authentication Values {#credentials-ref-info-payerauth}
=============================================================

This section describes the possible payer authentication values you can include in the [processingInformation.commerceIndicator](https://developer.cybersource.com/docs/cybs/en-us/api-fields/reference/all/rest/api-fields/processing-info-aa/processing-info-commerce-ind.md "") request field.  
The level of security in payer authentication is indicated by the two-digit e-commerce indicator (ECI) that is assigned to the transaction. These values have text equivalents that are assigned to the processingInformation.commerceIndicator field.
The American Express, China UnionPay, Diners, Discover, and Visa card brands use `05`, `06`, and `07` digit values to express the authentication level for a `3-D Secure` transaction.

| ECI Value |                  Meaning                   | Visa                 | Diners       | Discover       | China UnionPay         | American Express |
|:----------|--------------------------------------------|:---------------------|:-------------|:---------------|:-----------------------|:-----------------|
| `05`      | Authenticated                              | vbv                  | pb           | dipb           | up3ds                  | aesk             |
| `06`      | Attempted authentication with a cryptogram | vbv_attempted        | pb_attempted | dipb_attempted | up3ds_attempted        | aesk_attempted   |
| `07`      | Internet, not authenticated                | vbv_failure/internet | internet     | internet       | up3ds_failure/internet | internet         |
[Text Values for ECI Values]

Mastercard and Maestro cards use 00, 01, 02, 06, and 07 digit values to indicate the authentication level of the transaction.

| ECI Value | Meaning                                                           | Mastercard/Maestro |
|:----------|:------------------------------------------------------------------|:-------------------|
| `00`      | Internet, not authenticated                                       | spa/internet       |
| `01`      | Attempted authentication                                          | spa                |
| `02`      | Authenticated                                                     | spa                |
| `06`      | Exemption from authentication or network token without 3‑D Secure | spa                |
| `07`      | Authenticated merchant-initiated transaction                      | spa                |
[Mastercard/Maestro Text Values for ECI Values]

