On This Page

{#jumplink-list}  
[Markdown](/docs/cybs/en-us/bin-lookup/developer/all/rest/bin-lookup/bin-lookup-req-task/bin-lookup-test-proc/bin-lookup-service-test.md)  
Filter  
FILTER BY TAG

Test BINs for the BIN Lookup Service {#bin-lookup-service-test}
===============================================================

Use the BINs below to test the BIN Lookup Service at the test endpoint:
`https://apitest.cybersource.com``/bin/v1/binlookup`

| BIN      | Card Type  | Card Platform and/or Product          | Issuer Country | Account Funding Source | Eight-Digit BIN Results | PAN/Network Token |
|:---------|:-----------|:--------------------------------------|:---------------|:-----------------------|:------------------------|:------------------|
| 442780   | Visa       | Classic                               | US             | Credit                 | ---                     | PAN               |
| 476173   | Visa       | Classic                               | US             | Credit                 | ---                     | PAN               |
| 541333   | Mastercard | Classic                               | US             | Credit                 | ---                     | PAN               |
| 545721   | Mastercard | Classic                               | US             | Credit                 | ---                     | PAN               |
| 679999   | Maestro    | Classic                               | US             | Credit                 | ---                     | PAN               |
| 22055310 | PayPak     | ---                                   | PK             | Debit                  | ---                     | PAN               |
| 36126700 | Diners     | Consumer Prepaid Non-reloadable Cards | PL             | Prepaid                | ---                     | PAN               |
| 36161200 | Diners     | Consumer Debit Cards                  | AM             | Debit                  | ---                     | PAN               |
| 36722600 | Diners     | Commercial Debit Cards                | ZA             | Debit                  | ---                     | PAN               |
| 39009100 | Diners     | Consumer Prepaid Reloadable Cards     | US             | Prepaid                | ---                     | PAN               |
| 48127900 | Visa       | Visa Classic                          | MX             | Debit                  | Yes                     | PAN               |
| 49134300 | Visa       | Visa Classic                          | MX             | Credit                 | Yes                     | PAN               |
| 49134400 | Visa       | Visa Classic                          | MX             | Debit                  | Yes                     | PAN               |
| 49134600 | Visa       | Visa Classic                          | MX             | Credit                 | Yes                     | PAN               |
| 52884300 | Mastercard | Classic                               | MX             | Credit                 | Yes                     | PAN               |
| 54823400 | Mastercard | Business                              | MX             | Credit                 | Yes                     | PAN               |
| 62232000 | CUP        | Consumer Prepaid Reloadable Cards     | US             | Prepaid                | ---                     | PAN               |
| 62630000 | CUP        | Consumer Debit Cards                  | US             | Debit                  | ---                     | PAN               |
| 40014600 | Visa       | Visa Classic                          | US             | Debit                  | Yes                     | Token             |
| 61900950 | Discover   | Premium Plus Cards                    | US             | Credit                 | ---                     | Token             |
| 4288300  | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 4288301  | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42882103 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42882104 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42882105 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42882106 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42882137 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42889001 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42889002 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42889003 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42889004 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42889005 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42889006 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42889007 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42889008 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
| 42889009 | Visa       | Health Card                           | US             | Debit or Prepaid       | ---                     | PAN               |
[Test BINs and Card Information]

RELATED TO THIS PAGE

